InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,120.05 | 0.00% | −1.74% | +1.03% | $1.56T | |||
ETH Ethereum | $2,473.21 | +0.03% | −1.56% | +3.39% | $302.66B | |||
USDT Tether | $1.00 | 0.00% | 0.00% | +0.19% | $183.30B | |||
BNB Binance Coin | $718.22 | −0.08% | −5.10% | +4.43% | $99.97B | |||
XRP XRP | $1.38 | +0.01% | −3.50% | +2.45% | $82.67B | |||
USDC USD Coin | $1.00 | +0.01% | +0.02% | +0.04% | $74.00B | |||
SOL Solana | $101.18 | −0.02% | −3.18% | +1.58% | $54.96B | |||
TRX TRON | $0.34 | +0.12% | +0.20% | +4.73% | $32.19B | |||
HYPE Hyperliquid | $83.27 | +0.10% | −3.78% | +2.03% | $27.81B | |||
STETH Staked Ether | $2,472.19 | +0.01% | −1.49% | +3.47% | $21.14B | |||
ZEC Zcash | $1,222.52 | +0.42% | −2.33% | +50.48% | $19.84B | |||
DOGE Dogecoin | $0.0853 | −0.15% | −6.38% | +4.50% | $14.34B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.01% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,041.78 | +0.48% | −1.21% | +3.49% | $9.94B | |||
WSTETH Wrapped stETH | $3,075.24 | +0.03% | −1.10% | +3.59% | $9.64B | |||
XMR Monero | $512.08 | −0.02% | +2.29% | +1.07% | $9.45B | |||
WBETH Wrapped Beacon ETH | $2,734.72 | −0.04% | −1.48% | +3.39% | $8.93B | |||
WETH WETH | $2,475.08 | +0.01% | −1.33% | +3.41% | $8.35B | |||
LINK ChainLink | $11.79 | −0.03% | −5.39% | +6.24% | $7.99B | |||
ADA Cardano | $0.2134 | −0.18% | −3.47% | +7.61% | $7.64B | |||
XLM Stellar | $0.1799 | +0.39% | −5.02% | +3.28% | $5.83B | |||
DAI Dai | $1.00 | +0.01% | +0.12% | +0.09% | $5.37B | |||
BCH Bitcoin Cash | $247.38 | −0.16% | −4.80% | +1.28% | $4.94B | |||
LTC Litecoin | $52.41 | +0.04% | −4.06% | +5.49% | $4.00B | |||
UNI Uniswap | $6.01 | +0.22% | −11.64% | +2.60% | $3.79B | |||
TON TON Coin | $1.39 | +0.67% | −1.05% | −21.85% | $3.55B | |||
AVAX Avalanche | $7.76 | +0.11% | −3.03% | +8.15% | $3.28B | |||
HBAR Hedera Hashgraph | $0.0763 | +0.03% | −4.15% | +3.12% | $3.23B | |||
SHIB Shiba Inu | $0.000005 | +0.16% | −5.05% | +0.53% | $3.05B | |||
NEAR NEAR Protocol | $2.42 | −0.32% | −1.62% | +29.27% | $3.02B | |||
SUI Sui | $0.7654 | +0.16% | −6.93% | +3.65% | $2.73B | |||
TAO Bittensor | $253.13 | +0.45% | −3.03% | +16.51% | $2.51B | |||
OKB OKB | $112.43 | −0.01% | −2.04% | +6.40% | $2.36B | |||
MNT Mantle | $0.5943 | −0.14% | −8.10% | +6.14% | $1.93B | |||
AAVE Aave | $124.39 | +0.02% | −4.74% | −1.99% | $1.89B | |||
DOT Polkadot | $1.11 | −0.21% | −6.88% | +28.62% | $1.68B | |||
BFUSD BFUSD | $0.9996 | +0.01% | −0.01% | −0.04% | $1.66B | |||
XAUT Tether Gold | $4,390.49 | −0.32% | −0.16% | +0.03% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.76 | −0.01% | −3.87% | +10.67% | $1.49B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
UNI -11.6%ENA -10.2%WLD -9.5%VVV -8.8%High impact 9