| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,329.97 | +0.20% | −1.07% | −4.95% | $1.54T | |||
ETH Ethereum | $2,475.77 | +0.41% | +0.09% | −1.04% | $302.97B | |||
USDT Tether | $0.9999 | +0.01% | −0.04% | +0.40% | $183.23B | |||
BNB Binance Coin | $713.87 | +0.05% | −0.69% | −1.36% | $99.36B | |||
XRP XRP | $1.35 | +0.22% | −2.22% | −7.87% | $80.87B | |||
USDC USD Coin | $1.00 | 0.00% | −0.01% | +0.04% | $74.00B | |||
SOL Solana | $99.88 | +0.26% | −1.36% | −4.75% | $54.25B | |||
TRX TRON | $0.3388 | +0.05% | −0.24% | +2.07% | $32.07B | |||
HYPE Hyperliquid | $80.25 | +0.60% | −3.58% | −6.08% | $26.80B | |||
STETH Staked Ether | $2,470.59 | +0.31% | −0.06% | −1.22% | $21.13B | |||
ZEC Zcash | $1,112.95 | +0.38% | −9.00% | +16.57% | $18.06B | |||
DOGE Dogecoin | $0.084 | +0.30% | −1.53% | −5.21% | $14.13B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $77,364.35 | +2.57% | −0.79% | −4.72% | $9.86B | |||
XMR Monero | $511.02 | +1.11% | −0.33% | −2.24% | $9.43B | |||
WBETH Wrapped Beacon ETH | $2,736.42 | +0.44% | +0.05% | −1.03% | $8.93B | |||
WETH WETH | $2,473.82 | +0.46% | −0.05% | −1.06% | $8.35B | |||
LINK ChainLink | $11.49 | +0.19% | −2.54% | −3.22% | $7.79B | |||
ADA Cardano | $0.2073 | −0.05% | −2.80% | −7.25% | $7.42B | |||
XLM Stellar | $0.1762 | +0.05% | −1.82% | −5.64% | $5.71B | |||
DAI Dai | $1.00 | 0.00% | +0.03% | +0.17% | $5.37B | |||
BCH Bitcoin Cash | $227.04 | +0.03% | −8.39% | −12.18% | $4.54B | |||
LTC Litecoin | $53.02 | −0.12% | +1.05% | +2.80% | $4.05B | |||
UNI Uniswap | $6.08 | +0.17% | +1.14% | −4.33% | $3.83B | |||
TON TON Coin | $1.36 | −0.11% | −2.49% | −23.79% | $3.46B | |||
AVAX Avalanche | $7.49 | +0.18% | −3.48% | −0.34% | $3.16B | |||
HBAR Hedera Hashgraph | $0.0745 | +0.01% | −2.46% | −6.21% | $3.16B | |||
NEAR NEAR Protocol | $2.47 | +1.55% | +1.95% | +25.01% | $3.09B | |||
SHIB Shiba Inu | $0.000005 | +0.06% | −1.78% | −6.23% | $3.00B | |||
SUI Sui | $0.7363 | +0.01% | −3.79% | −6.80% | $2.63B | |||
TAO Bittensor | $237.60 | +1.06% | −6.13% | +3.60% | $2.36B | |||
OKB OKB | $111.61 | +0.81% | −0.88% | +1.36% | $2.34B | |||
MNT Mantle | $0.5864 | +0.90% | −1.35% | +1.67% | $1.91B | |||
AAVE Aave | $122.87 | +0.13% | −1.31% | −8.61% | $1.87B | |||
DOT Polkadot | $1.12 | +0.51% | +1.53% | +25.25% | $1.71B | |||
BFUSD BFUSD | $0.9996 | +0.01% | 0.00% | −0.06% | $1.66B | |||
XAUT Tether Gold | $4,350.03 | +0.10% | −0.97% | −2.59% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.76 | +0.46% | −0.33% | +8.40% | $1.48B | |||
PEPE Pepe | $0.000003 | +0.22% | −3.82% | −11.77% | $1.39B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
KAS -9.1%ZEC -9.0%BCH -8.4%TAO -6.1%High impact 18