InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,624.35 | −0.06% | −0.60% | +1.87% | $1.59T | |||
ETH Ethereum | $2,483.49 | +0.16% | +0.18% | +1.06% | $303.92B | |||
USDT Tether | $1.00 | +0.01% | −0.10% | +0.08% | $183.24B | |||
BNB Binance Coin | $747.62 | +0.23% | −3.99% | +7.69% | $104.06B | |||
XRP XRP | $1.41 | −0.15% | −0.84% | +1.09% | $84.24B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | 0.00% | $73.98B | |||
SOL Solana | $105.68 | −0.17% | +1.81% | +0.56% | $57.40B | |||
TRX TRON | $0.3354 | 0.00% | +0.30% | −1.57% | $31.75B | |||
HYPE Hyperliquid | $87.76 | −0.58% | +2.07% | +5.82% | $29.31B | |||
STETH Staked Ether | $2,483.37 | +0.23% | +0.28% | +1.20% | $21.24B | |||
ZEC Zcash | $1,174.80 | +0.74% | +14.12% | +41.68% | $19.06B | |||
DOGE Dogecoin | $0.089 | +0.12% | +0.21% | +4.72% | $14.97B | |||
USDE Ethena USDe | $0.9999 | 0.00% | +0.02% | −0.01% | $14.07B | |||
WBTC Wrapped Bitcoin | $79,343.90 | +0.01% | −0.35% | +4.16% | $10.11B | |||
XMR Monero | $528.39 | +0.67% | −2.26% | +12.47% | $9.75B | |||
WBETH Wrapped Beacon ETH | $2,743.71 | +0.13% | +0.20% | +1.11% | $8.96B | |||
WETH WETH | $2,479.70 | +0.05% | +1.03% | +0.89% | $8.37B | |||
LINK ChainLink | $12.27 | +0.22% | +1.63% | +7.64% | $8.32B | |||
ADA Cardano | $0.2179 | +0.08% | −0.38% | +8.45% | $7.80B | |||
XLM Stellar | $0.184 | +0.04% | −0.35% | +2.11% | $5.96B | |||
DAI Dai | $0.9977 | +0.03% | −0.38% | −0.19% | $5.35B | |||
BCH Bitcoin Cash | $255.93 | +0.04% | +0.31% | +4.38% | $5.11B | |||
UNI Uniswap | $7.22 | +3.11% | +8.32% | +47.65% | $4.55B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
LTC Litecoin | $54.46 | −0.21% | −0.39% | +11.36% | $4.16B | |||
HBAR Hedera Hashgraph | $0.0803 | −0.29% | −0.45% | +7.21% | $3.40B | |||
AVAX Avalanche | $7.62 | −0.07% | +0.59% | +4.41% | $3.22B | |||
SHIB Shiba Inu | $0.000005 | +0.27% | −1.37% | +5.59% | $3.19B | |||
NEAR NEAR Protocol | $2.40 | −0.07% | +8.18% | +26.95% | $3.00B | |||
SUI Sui | $0.7954 | +0.31% | −0.87% | +7.52% | $2.84B | |||
TAO Bittensor | $248.60 | +0.97% | +5.27% | +5.41% | $2.47B | |||
OKB OKB | $113.06 | +0.21% | −1.49% | −1.61% | $2.37B | |||
AAVE Aave | $133.11 | −0.65% | +0.77% | +5.81% | $2.02B | |||
MNT Mantle | $0.5978 | +0.14% | +2.95% | +15.35% | $1.94B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | −0.01% | 0.00% | 0.00% | $1.90B | |||
XAUT Tether Gold | $4,418.87 | −0.06% | −0.20% | −0.85% | $1.66B | |||
BFUSD BFUSD | $0.9996 | −0.06% | −0.04% | −0.05% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | +0.23% | −0.34% | −1.68% | $1.51B | |||
DOT Polkadot | $0.9664 | +0.89% | +6.19% | +15.15% | $1.47B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB +38.0%ZEC +14.1%UNI +8.3%NEAR +8.2%High impact 6