InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,849.96 | −0.24% | −1.06% | +1.39% | $1.57T | |||
ETH Ethereum | $2,474.73 | −0.23% | −0.24% | +2.18% | $302.84B | |||
USDT Tether | $0.9993 | +0.01% | −0.06% | −0.06% | $183.12B | |||
BNB Binance Coin | $739.10 | −0.49% | −0.82% | +7.81% | $102.87B | |||
XRP XRP | $1.39 | −0.55% | −1.63% | +2.54% | $82.90B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.01% | $73.98B | |||
SOL Solana | $103.68 | −0.54% | −2.12% | +1.76% | $56.31B | |||
TRX TRON | $0.3343 | −0.23% | −0.29% | −0.60% | $31.64B | |||
HYPE Hyperliquid | $85.17 | −1.47% | −4.08% | +5.78% | $28.44B | |||
STETH Staked Ether | $2,473.52 | −0.36% | −0.18% | +2.28% | $21.15B | |||
ZEC Zcash | $1,159.58 | −0.85% | +0.43% | +41.77% | $18.82B | |||
DOGE Dogecoin | $0.0893 | −0.83% | +0.59% | +8.61% | $15.02B | |||
USDE Ethena USDe | $0.9999 | 0.00% | 0.00% | −0.01% | $14.07B | |||
WBTC Wrapped Bitcoin | $78,610.32 | −0.23% | −0.95% | +1.17% | $10.02B | |||
XMR Monero | $534.85 | +0.18% | +1.49% | +6.11% | $9.87B | |||
WBETH Wrapped Beacon ETH | $2,732.69 | −0.27% | −0.29% | +2.07% | $8.92B | |||
LINK ChainLink | $12.93 | −0.28% | +5.96% | +16.07% | $8.77B | |||
WETH WETH | $2,484.75 | +0.15% | +0.05% | +2.96% | $8.39B | |||
ADA Cardano | $0.218 | −0.77% | +0.06% | +12.53% | $7.80B | |||
XLM Stellar | $0.1895 | −1.04% | +3.24% | +8.09% | $6.14B | |||
DAI Dai | $0.999 | +0.10% | +0.15% | −0.07% | $5.36B | |||
BCH Bitcoin Cash | $259.52 | +0.21% | +1.69% | +6.38% | $5.18B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $6.87 | −2.20% | −1.07% | +36.58% | $4.33B | |||
LTC Litecoin | $55.68 | −1.71% | +2.41% | +15.07% | $4.25B | |||
HBAR Hedera Hashgraph | $0.0811 | −1.24% | +1.03% | +10.35% | $3.44B | |||
AVAX Avalanche | $8.03 | −0.52% | +5.35% | +12.42% | $3.39B | |||
SHIB Shiba Inu | $0.000005 | −0.42% | +0.51% | +8.38% | $3.20B | |||
NEAR NEAR Protocol | $2.32 | −1.28% | −2.77% | +27.19% | $2.89B | |||
SUI Sui | $0.8079 | −1.51% | +2.30% | +12.93% | $2.88B | |||
TAO Bittensor | $256.40 | −1.90% | +4.78% | +12.62% | $2.54B | |||
OKB OKB | $114.31 | −1.54% | +1.20% | +3.37% | $2.40B | |||
MNT Mantle | $0.6298 | −0.99% | +4.97% | +9.23% | $2.05B | |||
AAVE Aave | $131.07 | −0.97% | −2.09% | +7.18% | $1.99B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | −0.01% | −0.01% | −0.01% | $1.90B | |||
BFUSD BFUSD | $1.00 | 0.00% | +0.05% | −0.01% | $1.66B | |||
XAUT Tether Gold | $4,410.12 | +0.17% | −0.26% | −0.03% | $1.66B | |||
DOT Polkadot | $1.08 | +2.34% | +13.59% | +31.50% | $1.64B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.91 | −1.70% | +8.90% | +22.88% | $1.57B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
KAS +16.4%DOT +13.6%ARB -12.3%WLD +11.9%High impact 13