InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,807.90 | +0.05% | −0.49% | +0.60% | $1.57T | |||
ETH Ethereum | $2,495.93 | +0.10% | +0.07% | +1.68% | $305.44B | |||
USDT Tether | $1.00 | −0.01% | +0.10% | +0.37% | $183.33B | |||
BNB Binance Coin | $751.92 | +0.03% | +1.62% | +9.25% | $104.66B | |||
XRP XRP | $1.42 | +0.23% | +1.29% | +2.83% | $84.74B | |||
USDC USD Coin | $1.00 | 0.00% | −0.01% | −0.02% | $73.98B | |||
SOL Solana | $103.60 | +0.07% | −0.30% | +1.20% | $56.27B | |||
TRX TRON | $0.3386 | −0.14% | +1.05% | +3.97% | $32.06B | |||
HYPE Hyperliquid | $85.71 | +0.55% | +0.88% | +1.85% | $28.62B | |||
STETH Staked Ether | $2,493.22 | +0.06% | +0.02% | +1.75% | $21.32B | |||
ZEC Zcash | $1,182.53 | +0.12% | +3.86% | +38.42% | $19.19B | |||
DOGE Dogecoin | $0.0901 | 0.00% | −0.79% | +8.66% | $15.15B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,462.01 | +0.09% | −0.58% | +0.97% | $10.00B | |||
XMR Monero | $497.30 | +0.33% | −3.50% | −2.24% | $9.17B | |||
WBETH Wrapped Beacon ETH | $2,758.52 | +0.13% | +0.09% | +1.72% | $9.00B | |||
LINK ChainLink | $12.47 | −0.12% | −1.93% | +8.78% | $8.45B | |||
WETH WETH | $2,495.06 | +0.08% | +0.06% | +1.76% | $8.42B | |||
ADA Cardano | $0.2179 | −0.40% | −1.33% | +9.08% | $7.80B | |||
XLM Stellar | $0.1883 | +0.16% | −1.65% | +5.27% | $6.10B | |||
DAI Dai | $1.00 | +0.01% | +0.06% | +0.07% | $5.37B | |||
BCH Bitcoin Cash | $258.00 | +0.21% | −0.98% | +3.49% | $5.15B | |||
UNI Uniswap | $6.78 | +0.46% | −3.52% | +18.17% | $4.28B | |||
LTC Litecoin | $54.14 | −0.12% | −3.07% | +9.10% | $4.13B | |||
TON TON Coin | $1.40 | +0.04% | +0.19% | +3.47% | $3.57B | |||
AVAX Avalanche | $7.97 | +0.11% | −1.02% | +8.80% | $3.36B | |||
HBAR Hedera Hashgraph | $0.0788 | +0.02% | −4.55% | +5.18% | $3.34B | |||
SHIB Shiba Inu | $0.000005 | −0.31% | −1.67% | +3.71% | $3.17B | |||
SUI Sui | $0.8134 | +0.13% | −1.98% | +10.88% | $2.90B | |||
NEAR NEAR Protocol | $2.29 | −1.39% | −1.89% | +12.30% | $2.86B | |||
TAO Bittensor | $255.32 | −0.80% | −2.07% | +12.72% | $2.53B | |||
OKB OKB | $114.34 | +0.31% | −2.27% | +2.87% | $2.40B | |||
MNT Mantle | $0.6295 | −0.31% | +0.34% | +16.51% | $2.05B | |||
AAVE Aave | $129.12 | +0.08% | −2.02% | +1.50% | $1.96B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | 0.00% | −0.02% | $1.90B | |||
DOT Polkadot | $1.20 | −0.22% | +12.49% | +37.19% | $1.82B | |||
BFUSD BFUSD | $0.9997 | −0.05% | +0.01% | −0.05% | $1.66B | |||
XAUT Tether Gold | $4,370.93 | −0.08% | −1.14% | +0.02% | $1.64B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.89 | +0.07% | −4.70% | +17.24% | $1.56B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
VVV +31.6%DOT +12.5%ATOM +11.6%ETC +8.3%High impact 10