7/2310/20
Jul 23
Fear & greed55Greed
Market cap
$2.69T
−2.15%
24h volume
$94.99B
−1.83%
BTC dominance
60.5%
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC BTC Bitcoin | $81,471.99 | −0.40% | −1.42% | −1.85% | $1.63T | |||
ETH ETH Ethereum | $2,387.43 | −0.37% | −1.67% | −5.41% | $292.16B | |||
USD USDT Tether | $0.9987 | −0.01% | −0.12% | −0.14% | $183.01B | |||
BNB BNB Binance Coin | $728.45 | −0.21% | +0.34% | −2.56% | $101.39B | |||
XRP XRP XRP | $1.30 | −0.44% | −1.26% | −5.26% | $77.44B | |||
USD USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.02% | $74.05B | |||
SOL SOL Solana | $104.13 | −0.49% | −1.37% | −4.09% | $56.56B | |||
TRX TRX TRON | $0.3321 | −0.02% | +0.36% | +0.59% | $31.44B | |||
HYP HYPE Hyperliquid | $78.56 | −0.56% | −1.75% | −6.28% | $26.23B | |||
STE STETH Staked Ether | $2,396.84 | −0.22% | −1.29% | −4.83% | $20.50B | |||
ZEC ZEC Zcash | $1,130.68 | −0.69% | −2.51% | −9.23% | $18.35B | |||
USD USDE Ethena USDe | $1.00 | 0.00% | +0.02% | +0.02% | $14.08B | |||
DOG DOGE Dogecoin | $0.0791 | −0.22% | −0.62% | −7.28% | $13.31B | |||
XMR XMR Monero | $612.54 | +0.67% | +3.15% | +14.12% | $11.30B | |||
WBT WBTC Wrapped Bitcoin | $81,107.59 | −0.26% | +0.51% | −2.10% | $10.33B | |||
WST WSTETH Wrapped stETH | $2,976.71 | −0.33% | −1.63% | −4.98% | $9.33B | |||
WBE WBETH Wrapped Beacon ETH | $2,644.11 | −0.46% | −1.72% | −5.39% | $8.63B | |||
WET WETH WETH | $2,400.18 | −0.14% | −1.19% | −5.05% | $8.10B | |||
LIN LINK ChainLink | $11.94 | −0.56% | −1.97% | −8.40% | $8.09B | |||
ADA ADA Cardano | $0.2164 | −0.52% | −1.76% | −11.13% | $7.75B | |||
NEA NEAR NEAR Protocol | $4.77 | −0.25% | −5.57% | −13.21% | $5.96B | |||
XLM XLM Stellar | $0.177 | −0.33% | −0.89% | −10.29% | $5.73B | |||
BCH BCH Bitcoin Cash | $274.55 | −1.09% | −1.31% | −0.03% | $5.48B | |||
DAI DAI Dai | $0.9985 | −0.05% | −0.20% | −0.16% | $5.36B | |||
TON TON TON Coin | $1.78 | 0.00% | 0.00% | +28.03% | $4.54B | |||
UNI UNI Uniswap | $7.17 | −0.32% | −3.40% | −3.22% | $4.52B | |||
LTC LTC Litecoin | $59.21 | −0.54% | −1.02% | −5.94% | $4.52B | |||
AVA AVAX Avalanche | $9.47 | −0.96% | −3.04% | −10.37% | $4.00B | |||
HBA HBAR Hedera Hashgraph | $0.0832 | −0.59% | −1.48% | −7.36% | $3.53B | |||
SUI SUI Sui | $0.9865 | −0.81% | −2.19% | −8.25% | $3.52B | |||
SHI SHIB Shiba Inu | $0.000005 | −0.40% | −0.89% | −7.02% | $2.93B | |||
TAO TAO Bittensor | $263.19 | −0.83% | −3.70% | −7.75% | $2.61B | |||
OKB OKB OKB | $114.37 | −0.15% | +0.35% | −8.43% | $2.40B | |||
QNT QNT Quant | $191.35 | −1.22% | −4.20% | −16.66% | $2.31B | |||
AAV AAVE Aave | $148.33 | −0.93% | −3.07% | −8.27% | $2.25B | |||
PEP PEPE Pepe | $0.000004 | −0.32% | +1.50% | +1.45% | $1.75B | |||
MNT MNT Mantle | $0.5301 | −0.21% | −0.90% | −4.38% | $1.72B | |||
DOT DOT Polkadot | $1.13 | −0.90% | +0.62% | −7.37% | $1.72B | |||
BFU BFUSD BFUSD | $0.9996 | +0.06% | +0.06% | +0.08% | $1.66B | |||
MKR MKR Maker | $1,813.70 | 0.00% | 0.00% | +4.74% | $1.62B |
Flash
DashTape flash timeline
Watching now
Trending · headlines
My feeds
Paste a site or RSS URL. We find the feed. This list stays on your desk — nobody else sees it.
Sign in to add private feeds.
Sign in