| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,313.02 | −0.02% | −0.07% | −3.08% | $1.54T | |||
ETH Ethereum | $2,527.90 | +0.16% | +2.19% | +3.03% | $309.35B | |||
USDT Tether | $1.00 | 0.00% | +0.12% | +0.08% | $183.48B | |||
BNB Binance Coin | $733.87 | +0.01% | +2.67% | +2.02% | $102.14B | |||
XRP XRP | $1.37 | +0.04% | +1.07% | −2.21% | $81.72B | |||
USDC USD Coin | $1.00 | +0.01% | −0.01% | +0.04% | $73.99B | |||
SOL Solana | $101.65 | −0.15% | +1.79% | −0.01% | $55.21B | |||
TRX TRON | $0.3396 | +0.06% | +0.23% | +2.46% | $32.15B | |||
HYPE Hyperliquid | $79.22 | +0.31% | −1.15% | −6.38% | $26.45B | |||
STETH Staked Ether | $2,524.93 | +0.14% | +2.33% | +2.97% | $21.59B | |||
ZEC Zcash | $1,147.41 | +0.31% | +3.08% | +12.14% | $18.62B | |||
DOGE Dogecoin | $0.0847 | +0.11% | +0.87% | +0.07% | $14.25B | |||
USDE Ethena USDe | $1.00 | 0.00% | 0.00% | +0.03% | $14.08B | |||
XMR Monero | $542.92 | +0.35% | +7.04% | +2.05% | $10.02B | |||
WSTETH Wrapped stETH | $3,143.82 | +0.16% | +2.47% | +3.09% | $9.86B | |||
WBTC Wrapped Bitcoin | $76,826.38 | +0.01% | −0.70% | −3.26% | $9.79B | |||
WBETH Wrapped Beacon ETH | $2,793.65 | +0.17% | +2.22% | +3.04% | $9.12B | |||
WETH WETH | $2,524.39 | +0.14% | +2.24% | +3.02% | $8.52B | |||
LINK ChainLink | $11.54 | −0.14% | +0.43% | −1.30% | $7.83B | |||
ADA Cardano | $0.209 | +0.17% | +0.48% | −1.66% | $7.48B | |||
XLM Stellar | $0.1806 | 0.00% | +2.39% | +0.74% | $5.85B | |||
DAI Dai | $0.9996 | −0.02% | −0.12% | 0.00% | $5.36B | |||
BCH Bitcoin Cash | $231.40 | −0.03% | +1.75% | −8.48% | $4.62B | |||
TON TON Coin | $1.78 | 0.00% | +31.24% | +28.56% | $4.54B | |||
LTC Litecoin | $54.16 | +0.42% | +1.91% | +6.93% | $4.13B | |||
UNI Uniswap | $6.39 | +1.25% | +4.94% | +3.30% | $4.03B | |||
HBAR Hedera Hashgraph | $0.0746 | +0.09% | −0.06% | −4.05% | $3.16B | |||
AVAX Avalanche | $7.45 | −0.13% | −0.66% | +1.03% | $3.15B | |||
SHIB Shiba Inu | $0.000005 | +0.18% | +2.84% | +0.64% | $3.09B | |||
NEAR NEAR Protocol | $2.37 | +0.09% | −3.20% | +12.54% | $2.96B | |||
SUI Sui | $0.7286 | +0.22% | −1.36% | −3.93% | $2.60B | |||
OKB OKB | $114.47 | −0.23% | +3.19% | +5.92% | $2.40B | |||
TAO Bittensor | $235.51 | +0.20% | −0.25% | +4.56% | $2.34B | |||
AAVE Aave | $126.22 | −0.18% | +2.56% | −3.11% | $1.92B | |||
MNT Mantle | $0.5765 | +0.47% | −0.90% | +1.34% | $1.88B | |||
BFUSD BFUSD | $0.9997 | −0.01% | +0.01% | −0.05% | $1.66B | |||
XAUT Tether Gold | $4,350.83 | +0.01% | −0.07% | −1.70% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.05 | −0.45% | −6.28% | +20.61% | $1.59B | |||
ICP Internet Computer (IOU) | $2.78 | −0.47% | +0.83% | +12.31% | $1.49B |
Flash
DashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON +31.2%XMR +7.0%DOT -6.3%UNI +4.9%