InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,960.33 | −0.03% | −1.27% | +1.19% | $1.56T | |||
ETH Ethereum | $2,468.56 | −0.04% | −0.70% | +3.69% | $302.09B | |||
USDT Tether | $1.00 | +0.01% | +0.02% | +0.22% | $183.36B | |||
BNB Binance Coin | $717.85 | +0.10% | −4.27% | +4.60% | $99.92B | |||
XRP XRP | $1.38 | −0.10% | −3.11% | +2.26% | $82.30B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | +0.02% | $74.00B | |||
SOL Solana | $101.25 | +0.11% | −2.33% | +1.66% | $54.99B | |||
TRX TRON | $0.3406 | +0.08% | +0.48% | +4.87% | $32.25B | |||
HYPE Hyperliquid | $82.91 | +0.06% | −3.61% | +1.99% | $27.69B | |||
STETH Staked Ether | $2,467.62 | −0.10% | −0.74% | +3.58% | $21.10B | |||
ZEC Zcash | $1,225.53 | +0.23% | −1.26% | +51.16% | $19.89B | |||
DOGE Dogecoin | $0.0853 | +0.41% | −5.78% | +5.20% | $14.34B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.01% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $77,571.99 | −0.48% | −1.37% | +1.46% | $9.88B | |||
WSTETH Wrapped stETH | $3,069.46 | −0.04% | −0.72% | +3.73% | $9.62B | |||
XMR Monero | $507.40 | −0.22% | +2.30% | +0.80% | $9.36B | |||
WBETH Wrapped Beacon ETH | $2,729.35 | −0.08% | −0.67% | +3.75% | $8.91B | |||
WETH WETH | $2,464.01 | −0.38% | −0.91% | +3.50% | $8.32B | |||
LINK ChainLink | $11.80 | 0.00% | −2.01% | +6.72% | $8.00B | |||
ADA Cardano | $0.2131 | −0.09% | −2.42% | +7.31% | $7.63B | |||
XLM Stellar | $0.1794 | +0.07% | −4.60% | +2.97% | $5.81B | |||
DAI Dai | $0.9997 | −0.04% | +0.17% | +0.04% | $5.36B | |||
BCH Bitcoin Cash | $245.93 | −0.64% | −4.59% | +1.44% | $4.91B | |||
LTC Litecoin | $52.39 | +0.07% | −2.92% | +5.66% | $4.00B | |||
UNI Uniswap | $6.02 | −0.01% | −9.70% | +3.01% | $3.79B | |||
TON TON Coin | $1.37 | −0.17% | −1.85% | −22.88% | $3.49B | |||
AVAX Avalanche | $7.73 | −0.13% | −2.47% | +8.08% | $3.26B | |||
HBAR Hedera Hashgraph | $0.0761 | +0.14% | −3.05% | +2.79% | $3.23B | |||
SHIB Shiba Inu | $0.000005 | −0.13% | −4.63% | +0.11% | $3.04B | |||
NEAR NEAR Protocol | $2.42 | +0.51% | −4.88% | +29.01% | $3.02B | |||
SUI Sui | $0.7612 | −0.20% | −5.75% | +3.28% | $2.72B | |||
TAO Bittensor | $251.89 | −0.02% | −3.15% | +16.59% | $2.50B | |||
OKB OKB | $111.97 | −0.34% | −2.06% | +7.46% | $2.35B | |||
MNT Mantle | $0.594 | −0.16% | −7.58% | +6.19% | $1.93B | |||
AAVE Aave | $123.24 | −0.53% | −4.43% | −2.75% | $1.87B | |||
DOT Polkadot | $1.10 | −0.12% | −6.65% | +27.23% | $1.67B | |||
BFUSD BFUSD | $1.00 | +0.06% | +0.04% | +0.01% | $1.66B | |||
XAUT Tether Gold | $4,381.90 | −0.26% | −0.34% | −0.05% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.76 | +0.16% | −3.69% | +12.44% | $1.48B |
Flash
Source · BlockBeatsDashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB -10.3%UNI -9.7%ENA -8.7%KAS +8.5%High impact 5