InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,415.47 | −0.30% | −1.25% | −0.18% | $1.57T | |||
ETH Ethereum | $2,473.65 | −0.45% | −0.68% | +0.27% | $302.71B | |||
USDT Tether | $0.9999 | −0.02% | +0.08% | +0.10% | $183.24B | |||
BNB Binance Coin | $752.55 | −0.69% | +1.08% | +8.89% | $104.74B | |||
XRP XRP | $1.39 | −0.42% | −0.42% | +0.99% | $83.26B | |||
USDC USD Coin | $1.00 | 0.00% | +0.03% | 0.00% | $74.00B | |||
SOL Solana | $102.79 | −0.63% | −1.99% | −0.21% | $55.83B | |||
TRX TRON | $0.3386 | +0.15% | +0.64% | +1.79% | $32.05B | |||
HYPE Hyperliquid | $83.16 | −0.82% | −5.10% | −1.08% | $27.77B | |||
STETH Staked Ether | $2,472.97 | −0.50% | −0.63% | +0.47% | $21.15B | |||
ZEC Zcash | $1,156.55 | +0.76% | −3.15% | +37.06% | $18.77B | |||
DOGE Dogecoin | $0.0895 | −0.83% | −0.30% | +8.04% | $15.05B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | +0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $76,469.62 | −0.23% | −2.50% | −2.62% | $9.74B | |||
XMR Monero | $507.12 | −1.04% | −5.09% | −1.85% | $9.35B | |||
WBETH Wrapped Beacon ETH | $2,733.21 | −0.47% | −0.66% | +0.24% | $8.92B | |||
LINK ChainLink | $12.51 | −1.13% | −5.12% | +10.53% | $8.48B | |||
WETH WETH | $2,484.08 | +0.01% | +0.12% | +0.52% | $8.38B | |||
ADA Cardano | $0.2174 | −0.87% | −0.99% | +9.96% | $7.78B | |||
XLM Stellar | $0.1888 | −0.88% | −1.24% | +6.53% | $6.11B | |||
DAI Dai | $0.9993 | −0.02% | +0.06% | −0.07% | $5.36B | |||
BCH Bitcoin Cash | $255.58 | −0.59% | −0.17% | +3.54% | $5.11B | |||
UNI Uniswap | $6.98 | −0.62% | −0.75% | +33.88% | $4.40B | |||
LTC Litecoin | $55.38 | −0.55% | −0.84% | +14.11% | $4.23B | |||
TON TON Coin | $1.39 | −22.21% | −22.21% | −0.25% | $3.53B | |||
AVAX Avalanche | $8.04 | −0.48% | +2.32% | +11.22% | $3.40B | |||
HBAR Hedera Hashgraph | $0.0799 | −0.58% | −1.29% | +8.56% | $3.39B | |||
SHIB Shiba Inu | $0.000005 | −0.71% | −0.46% | +6.94% | $3.19B | |||
SUI Sui | $0.8112 | −1.31% | +0.26% | +11.70% | $2.89B | |||
NEAR NEAR Protocol | $2.29 | −1.33% | −3.05% | +19.36% | $2.86B | |||
TAO Bittensor | $253.44 | −0.93% | −4.08% | +10.06% | $2.52B | |||
OKB OKB | $115.11 | −0.50% | −0.25% | +2.62% | $2.42B | |||
MNT Mantle | $0.625 | −0.56% | −1.87% | +14.34% | $2.03B | |||
AAVE Aave | $129.57 | −0.97% | −3.07% | +4.48% | $1.97B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | −0.01% | −0.01% | −0.01% | $1.90B | |||
BFUSD BFUSD | $0.9996 | −0.06% | −0.06% | −0.02% | $1.66B | |||
XAUT Tether Gold | $4,396.79 | +0.01% | +0.20% | −0.95% | $1.65B | |||
DOT Polkadot | $1.08 | −0.33% | +9.22% | +28.13% | $1.64B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.99 | −0.78% | +2.79% | +24.80% | $1.61B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TON -22.2%DOT +9.2%DASH -7.3%ARB +5.9%High impact 14