InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,746.08 | +0.06% | −0.38% | +2.06% | $1.59T | |||
ETH Ethereum | $2,492.85 | +0.39% | +0.61% | +1.51% | $305.06B | |||
USDT Tether | $1.00 | +0.11% | +0.01% | +0.18% | $183.42B | |||
BNB Binance Coin | $747.72 | +0.02% | −3.75% | +7.72% | $104.07B | |||
XRP XRP | $1.41 | −0.15% | −0.72% | +1.19% | $84.30B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | 0.00% | $73.98B | |||
SOL Solana | $106.10 | −0.06% | +2.30% | +1.07% | $57.63B | |||
TRX TRON | $0.3353 | −0.01% | +0.37% | −1.64% | $31.74B | |||
HYPE Hyperliquid | $87.90 | −0.40% | +2.82% | +5.70% | $29.35B | |||
STETH Staked Ether | $2,489.32 | +0.33% | +0.56% | +1.51% | $21.29B | |||
ZEC Zcash | $1,211.42 | +3.45% | +18.40% | +46.23% | $19.66B | |||
DOGE Dogecoin | $0.0892 | −0.14% | −0.05% | +4.87% | $14.99B | |||
USDE Ethena USDe | $0.9999 | +0.01% | +0.03% | −0.01% | $14.08B | |||
WBTC Wrapped Bitcoin | $79,385.18 | +0.01% | −0.22% | +4.29% | $10.11B | |||
XMR Monero | $528.66 | +0.52% | −2.33% | +11.93% | $9.75B | |||
WBETH Wrapped Beacon ETH | $2,753.00 | +0.34% | +0.58% | +1.49% | $8.99B | |||
WETH WETH | $2,486.77 | +0.17% | +1.39% | +1.20% | $8.39B | |||
LINK ChainLink | $12.31 | −0.23% | +2.23% | +8.00% | $8.35B | |||
ADA Cardano | $0.2183 | −0.22% | −0.34% | +8.67% | $7.82B | |||
XLM Stellar | $0.1841 | −0.33% | −0.12% | +2.21% | $5.96B | |||
DAI Dai | $0.9988 | +0.07% | −0.24% | −0.02% | $5.36B | |||
BCH Bitcoin Cash | $256.40 | −0.12% | −0.25% | +4.69% | $5.12B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $7.18 | −1.01% | +5.60% | +47.21% | $4.53B | |||
LTC Litecoin | $54.46 | −0.19% | −0.60% | +11.40% | $4.16B | |||
HBAR Hedera Hashgraph | $0.0805 | −0.40% | −0.37% | +7.41% | $3.41B | |||
AVAX Avalanche | $7.63 | −0.29% | +0.71% | +4.46% | $3.22B | |||
SHIB Shiba Inu | $0.000005 | +0.13% | −0.59% | +6.01% | $3.20B | |||
NEAR NEAR Protocol | $2.39 | −2.09% | +6.82% | +27.12% | $2.99B | |||
SUI Sui | $0.7963 | −0.70% | −0.48% | +7.57% | $2.84B | |||
TAO Bittensor | $254.93 | +2.10% | +8.48% | +7.67% | $2.53B | |||
OKB OKB | $113.34 | +0.34% | −0.60% | −1.51% | $2.38B | |||
AAVE Aave | $133.20 | −0.13% | +0.26% | +6.15% | $2.02B | |||
MNT Mantle | $0.6016 | +0.46% | +3.73% | +15.31% | $1.96B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | +0.01% | 0.00% | $1.90B | |||
BFUSD BFUSD | $0.9995 | −0.01% | −0.06% | −0.06% | $1.66B | |||
XAUT Tether Gold | $4,414.09 | −0.14% | −0.29% | −0.94% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | −0.23% | +0.11% | −1.36% | $1.51B | |||
DOT Polkadot | $0.9615 | −0.49% | +5.66% | +14.03% | $1.46B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB +34.9%ZEC +18.4%TAO +8.5%NEAR +6.8%High impact 8