InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,682.13 | −0.14% | −0.07% | +0.91% | $1.59T | |||
ETH Ethereum | $2,500.73 | −0.29% | −0.11% | −0.34% | $306.03B | |||
USDT Tether | $0.9998 | −0.03% | +0.03% | −0.07% | $183.20B | |||
BNB Binance Coin | $745.05 | −0.49% | −1.87% | +6.26% | $103.70B | |||
XRP XRP | $1.41 | −0.05% | −0.44% | −0.70% | $84.31B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | 0.00% | $73.98B | |||
SOL Solana | $105.31 | +0.06% | +0.17% | −1.30% | $57.20B | |||
TRX TRON | $0.3367 | −0.15% | +0.90% | −1.14% | $31.87B | |||
HYPE Hyperliquid | $86.93 | +0.08% | +0.80% | +4.40% | $29.03B | |||
STETH Staked Ether | $2,497.73 | −0.28% | −0.11% | −0.25% | $21.36B | |||
ZEC Zcash | $1,197.84 | −0.54% | +3.27% | +38.03% | $19.44B | |||
DOGE Dogecoin | $0.0899 | −0.43% | −1.21% | +4.39% | $15.12B | |||
USDE Ethena USDe | $0.9999 | 0.00% | 0.00% | −0.02% | $14.07B | |||
WBTC Wrapped Bitcoin | $79,264.29 | −0.08% | +2.62% | +1.54% | $10.10B | |||
XMR Monero | $537.24 | +0.01% | −1.95% | +10.04% | $9.91B | |||
LINK ChainLink | $13.39 | −1.77% | +9.61% | +14.91% | $9.08B | |||
WBETH Wrapped Beacon ETH | $2,762.67 | −0.29% | −0.06% | −0.32% | $9.02B | |||
WETH WETH | $2,490.38 | +0.01% | −0.33% | −0.83% | $8.41B | |||
ADA Cardano | $0.2187 | −0.88% | −0.31% | +6.80% | $7.83B | |||
XLM Stellar | $0.1901 | −0.49% | +2.48% | +4.82% | $6.16B | |||
DAI Dai | $0.9993 | −0.03% | −0.01% | −0.04% | $5.36B | |||
BCH Bitcoin Cash | $256.88 | −0.23% | −1.30% | +1.13% | $5.13B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $7.12 | +1.46% | +2.20% | +31.42% | $4.49B | |||
LTC Litecoin | $54.61 | −0.41% | +1.02% | +9.46% | $4.17B | |||
HBAR Hedera Hashgraph | $0.081 | −0.06% | +0.05% | +6.69% | $3.43B | |||
AVAX Avalanche | $7.87 | −0.48% | +2.83% | +5.82% | $3.32B | |||
SHIB Shiba Inu | $0.000005 | −0.47% | +0.55% | +5.48% | $3.24B | |||
NEAR NEAR Protocol | $2.41 | +0.29% | +6.54% | +25.61% | $3.01B | |||
SUI Sui | $0.8008 | +0.16% | +0.95% | +5.55% | $2.86B | |||
TAO Bittensor | $266.62 | −0.75% | +13.35% | +10.91% | $2.65B | |||
OKB OKB | $113.46 | −0.03% | −0.56% | −0.89% | $2.38B | |||
MNT Mantle | $0.6514 | −0.47% | +9.84% | +12.09% | $2.12B | |||
AAVE Aave | $134.57 | −0.29% | −0.39% | +4.64% | $2.04B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | 0.00% | −0.01% | $1.90B | |||
BFUSD BFUSD | $1.00 | +0.07% | +0.03% | +0.03% | $1.66B | |||
XAUT Tether Gold | $4,395.18 | +0.17% | −0.66% | −1.39% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.97 | −0.44% | +12.70% | +20.87% | $1.60B | |||
PEPE Pepe | $0.000004 | −0.49% | −0.90% | −3.88% | $1.51B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TAO +13.3%KAS +12.9%ICP +12.7%ARB -11.2%High impact 13