InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,795.73 | −0.02% | −0.16% | +1.25% | $1.59T | |||
ETH Ethereum | $2,508.32 | +0.12% | −0.05% | +0.36% | $306.96B | |||
USDT Tether | $1.00 | +0.03% | −0.05% | −0.05% | $183.26B | |||
BNB Binance Coin | $748.77 | +0.14% | −1.89% | +6.95% | $104.22B | |||
XRP XRP | $1.41 | +0.13% | −0.90% | −0.29% | $84.38B | |||
USDC USD Coin | $1.00 | −0.01% | +0.02% | 0.00% | $73.98B | |||
SOL Solana | $105.27 | −0.10% | −0.89% | −0.92% | $57.18B | |||
TRX TRON | $0.3372 | +0.03% | +1.15% | −1.04% | $31.92B | |||
HYPE Hyperliquid | $86.85 | +0.27% | +0.53% | +4.55% | $29.00B | |||
STETH Staked Ether | $2,505.02 | +0.11% | 0.00% | +0.45% | $21.42B | |||
ZEC Zcash | $1,204.02 | −0.23% | +3.45% | +38.53% | $19.54B | |||
DOGE Dogecoin | $0.0904 | +0.48% | −1.60% | +5.43% | $15.20B | |||
USDE Ethena USDe | $0.9999 | 0.00% | 0.00% | −0.02% | $14.07B | |||
WBTC Wrapped Bitcoin | $79,332.22 | +0.03% | −0.12% | +0.67% | $10.11B | |||
XMR Monero | $537.02 | +0.37% | −2.61% | +9.14% | $9.91B | |||
LINK ChainLink | $13.65 | +3.60% | +11.31% | +17.42% | $9.25B | |||
WBETH Wrapped Beacon ETH | $2,771.16 | +0.10% | −0.01% | +0.33% | $9.05B | |||
WETH WETH | $2,490.14 | +0.02% | −0.34% | −0.24% | $8.41B | |||
ADA Cardano | $0.2208 | +0.53% | −0.32% | +8.13% | $7.90B | |||
XLM Stellar | $0.1911 | −0.43% | +2.06% | +5.60% | $6.19B | |||
DAI Dai | $0.9996 | +0.11% | −0.01% | −0.04% | $5.36B | |||
BCH Bitcoin Cash | $257.59 | −0.25% | −1.50% | +1.79% | $5.15B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | +0.17% | $4.54B | |||
UNI Uniswap | $7.02 | +0.26% | −0.73% | +29.06% | $4.43B | |||
LTC Litecoin | $54.88 | +0.61% | +1.28% | +10.13% | $4.19B | |||
HBAR Hedera Hashgraph | $0.0811 | +0.02% | −0.60% | +7.17% | $3.44B | |||
AVAX Avalanche | $7.91 | +0.56% | +2.96% | +6.78% | $3.34B | |||
SHIB Shiba Inu | $0.000006 | +0.21% | +0.58% | +6.32% | $3.25B | |||
NEAR NEAR Protocol | $2.40 | −1.50% | +7.93% | +26.82% | $3.00B | |||
SUI Sui | $0.8005 | −0.38% | +0.27% | +6.14% | $2.86B | |||
TAO Bittensor | $268.82 | −1.97% | +13.18% | +12.30% | $2.67B | |||
OKB OKB | $113.54 | +0.25% | −0.93% | −0.68% | $2.38B | |||
MNT Mantle | $0.654 | −0.98% | +10.14% | +15.01% | $2.13B | |||
AAVE Aave | $135.14 | −0.19% | −1.29% | +5.15% | $2.05B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | −0.01% | 0.00% | −0.01% | $1.90B | |||
BFUSD BFUSD | $0.9995 | 0.00% | −0.04% | −0.04% | $1.66B | |||
XAUT Tether Gold | $4,388.10 | −0.22% | −0.86% | −1.52% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.99 | +5.36% | +13.33% | +22.19% | $1.61B | |||
PEPE Pepe | $0.000004 | +0.14% | −0.86% | −3.41% | $1.52B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ICP +13.3%TAO +13.2%LINK +11.3%MNT +10.1%High impact 13