| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,804.57 | −0.27% | −2.03% | +1.02% | $1.55T | |||
ETH Ethereum | $2,458.10 | −0.39% | −1.74% | +3.28% | $300.81B | |||
USDT Tether | $0.9997 | −0.11% | −0.04% | +0.13% | $183.19B | |||
BNB Binance Coin | $716.31 | −0.31% | −4.51% | +4.18% | $99.70B | |||
XRP XRP | $1.38 | −0.28% | −3.90% | +2.34% | $82.26B | |||
USDC USD Coin | $1.00 | 0.00% | +0.01% | +0.02% | $74.00B | |||
SOL Solana | $101.08 | −0.33% | −3.22% | +1.43% | $54.90B | |||
TRX TRON | $0.3403 | −0.03% | +0.35% | +4.80% | $32.22B | |||
HYPE Hyperliquid | $82.28 | −1.09% | −5.19% | +0.86% | $27.48B | |||
STETH Staked Ether | $2,457.32 | −0.38% | −1.69% | +3.12% | $21.01B | |||
ZEC Zcash | $1,214.23 | −1.07% | −4.08% | +49.91% | $19.70B | |||
DOGE Dogecoin | $0.0851 | −0.30% | −6.45% | +4.72% | $14.32B | |||
USDE Ethena USDe | $1.00 | +0.01% | 0.00% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $77,433.48 | −0.67% | −1.90% | +0.86% | $9.87B | |||
WSTETH Wrapped stETH | $3,055.97 | −0.40% | −1.75% | +3.27% | $9.58B | |||
XMR Monero | $507.21 | 0.00% | +2.20% | +1.40% | $9.36B | |||
WBETH Wrapped Beacon ETH | $2,715.42 | −0.47% | −1.79% | +3.21% | $8.86B | |||
WETH WETH | $2,456.82 | −0.62% | −1.76% | +2.81% | $8.29B | |||
LINK ChainLink | $11.78 | −0.62% | −3.31% | +6.70% | $7.99B | |||
ADA Cardano | $0.2126 | −0.38% | −3.73% | +5.78% | $7.61B | |||
XLM Stellar | $0.1792 | −0.29% | −5.04% | +2.33% | $5.81B | |||
DAI Dai | $0.9994 | −0.07% | +0.01% | +0.01% | $5.36B | |||
BCH Bitcoin Cash | $244.45 | −0.43% | −5.67% | +0.63% | $4.88B | |||
LTC Litecoin | $52.38 | +0.16% | −3.25% | +5.40% | $4.00B | |||
UNI Uniswap | $5.98 | −0.90% | −11.19% | +3.09% | $3.77B | |||
TON TON Coin | $1.37 | −0.27% | −2.05% | −22.96% | $3.49B | |||
AVAX Avalanche | $7.72 | −0.46% | −3.05% | +7.82% | $3.26B | |||
HBAR Hedera Hashgraph | $0.0759 | −0.56% | −3.49% | +2.08% | $3.22B | |||
SHIB Shiba Inu | $0.000005 | −0.28% | −5.35% | −0.22% | $3.03B | |||
NEAR NEAR Protocol | $2.41 | −1.06% | −7.76% | +29.03% | $3.01B | |||
SUI Sui | $0.7616 | −0.50% | −6.57% | +2.90% | $2.72B | |||
TAO Bittensor | $249.83 | −1.27% | −6.59% | +15.78% | $2.48B | |||
OKB OKB | $111.80 | −0.28% | −2.43% | +7.00% | $2.35B | |||
MNT Mantle | $0.5916 | −0.39% | −7.59% | +5.50% | $1.92B | |||
AAVE Aave | $122.88 | −0.36% | −4.86% | −3.04% | $1.87B | |||
DOT Polkadot | $1.10 | −0.46% | −6.62% | +27.49% | $1.67B | |||
BFUSD BFUSD | $1.00 | 0.00% | 0.00% | 0.00% | $1.66B | |||
XAUT Tether Gold | $4,370.57 | −0.34% | −0.51% | −0.34% | $1.64B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.76 | −0.02% | −4.20% | +13.35% | $1.49B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
VVV -14.3%UNI -11.2%WLD -10.0%ENA -10.0%High impact 9