InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,949.33 | +0.03% | +0.08% | +2.45% | $1.60T | |||
ETH Ethereum | $2,509.40 | +0.44% | +0.77% | +2.28% | $307.09B | |||
USDT Tether | $1.00 | +0.15% | +0.12% | +0.13% | $183.50B | |||
BNB Binance Coin | $752.50 | +0.13% | −2.49% | +8.80% | $104.74B | |||
XRP XRP | $1.43 | +0.43% | +0.32% | +2.83% | $85.21B | |||
USDC USD Coin | $1.00 | 0.00% | +0.01% | +0.01% | $73.98B | |||
SOL Solana | $106.14 | +0.39% | +2.25% | +1.43% | $57.65B | |||
TRX TRON | $0.336 | 0.00% | +0.42% | −1.33% | $31.81B | |||
HYPE Hyperliquid | $88.02 | +0.31% | +2.76% | +5.88% | $29.39B | |||
STETH Staked Ether | $2,508.07 | +0.48% | +0.85% | +2.24% | $21.45B | |||
ZEC Zcash | $1,233.87 | +2.06% | +22.05% | +47.79% | $20.02B | |||
DOGE Dogecoin | $0.0906 | +0.45% | −0.28% | +7.24% | $15.24B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | −0.01% | $14.08B | |||
WBTC Wrapped Bitcoin | $79,307.04 | −0.06% | −0.15% | +1.75% | $10.10B | |||
XMR Monero | $534.96 | +0.58% | −2.60% | +12.14% | $9.87B | |||
WBETH Wrapped Beacon ETH | $2,771.93 | +0.44% | +0.79% | +2.21% | $9.05B | |||
LINK ChainLink | $12.97 | −0.01% | +7.23% | +14.29% | $8.79B | |||
WETH WETH | $2,494.60 | +0.07% | +1.15% | +1.78% | $8.42B | |||
ADA Cardano | $0.2219 | +0.37% | +0.64% | +10.70% | $7.94B | |||
XLM Stellar | $0.1865 | +0.61% | +0.74% | +4.41% | $6.04B | |||
DAI Dai | $0.9995 | −0.14% | −0.25% | +0.09% | $5.36B | |||
BCH Bitcoin Cash | $259.60 | +0.68% | +0.63% | +5.98% | $5.19B | |||
UNI Uniswap | $7.17 | +0.84% | +0.22% | +48.76% | $4.52B | |||
TON TON Coin | $1.65 | −7.60% | +1.70% | −7.44% | $4.19B | |||
LTC Litecoin | $54.78 | +0.97% | +0.86% | +11.58% | $4.18B | |||
HBAR Hedera Hashgraph | $0.0818 | +0.58% | +1.18% | +9.16% | $3.47B | |||
AVAX Avalanche | $7.83 | +0.60% | +2.81% | +6.96% | $3.31B | |||
SHIB Shiba Inu | $0.000005 | +0.76% | −0.09% | +8.07% | $3.24B | |||
NEAR NEAR Protocol | $2.45 | +1.63% | +12.69% | +30.84% | $3.07B | |||
SUI Sui | $0.8146 | +1.32% | +1.30% | +10.57% | $2.91B | |||
TAO Bittensor | $269.48 | +0.25% | +14.36% | +13.85% | $2.67B | |||
OKB OKB | $113.55 | +0.23% | +0.25% | −0.82% | $2.38B | |||
AAVE Aave | $134.92 | +1.18% | +0.25% | +9.09% | $2.05B | |||
MNT Mantle | $0.6038 | +0.57% | +2.67% | +14.55% | $1.96B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | −0.01% | −0.01% | 0.00% | $1.90B | |||
BFUSD BFUSD | $0.9995 | 0.00% | −0.06% | −0.05% | $1.66B | |||
XAUT Tether Gold | $4,415.82 | −0.02% | −0.27% | −0.93% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | +0.54% | +0.11% | +0.52% | $1.53B | |||
DOT Polkadot | $0.9819 | +1.58% | +6.46% | +16.32% | $1.49B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ZEC +22.1%TAO +14.4%NEAR +12.7%ARB +11.1%High impact 8