InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,100.04 | +0.08% | −1.94% | +0.96% | $1.56T | |||
ETH Ethereum | $2,471.19 | +0.09% | −1.85% | +3.36% | $302.41B | |||
USDT Tether | $1.00 | −0.01% | +0.03% | +0.20% | $183.30B | |||
BNB Binance Coin | $718.91 | +0.15% | −4.84% | +4.64% | $100.06B | |||
XRP XRP | $1.38 | +0.03% | −4.03% | +2.29% | $82.53B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | +0.03% | $74.00B | |||
SOL Solana | $101.17 | 0.00% | −3.44% | +1.57% | $54.95B | |||
TRX TRON | $0.3398 | +0.03% | +0.12% | +4.78% | $32.17B | |||
HYPE Hyperliquid | $83.17 | +0.12% | −3.74% | +2.16% | $27.77B | |||
STETH Staked Ether | $2,470.90 | +0.14% | −1.71% | +3.46% | $21.13B | |||
ZEC Zcash | $1,219.74 | +0.58% | −1.87% | +50.20% | $19.79B | |||
DOGE Dogecoin | $0.0853 | +0.08% | −6.49% | +4.53% | $14.34B | |||
USDE Ethena USDe | $0.9999 | 0.00% | +0.01% | +0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $77,949.66 | −0.09% | −1.43% | +3.34% | $9.93B | |||
WSTETH Wrapped stETH | $3,072.69 | +0.09% | −1.19% | +3.50% | $9.63B | |||
XMR Monero | $513.71 | +0.49% | +2.33% | +1.34% | $9.48B | |||
WBETH Wrapped Beacon ETH | $2,731.67 | +0.01% | −1.83% | +3.36% | $8.92B | |||
WETH WETH | $2,474.06 | +0.05% | −1.57% | +3.37% | $8.35B | |||
LINK ChainLink | $11.76 | −0.07% | −5.85% | +5.83% | $7.98B | |||
ADA Cardano | $0.213 | +0.36% | −4.04% | +7.51% | $7.63B | |||
XLM Stellar | $0.1791 | −0.02% | −5.81% | +2.65% | $5.80B | |||
DAI Dai | $1.00 | +0.05% | +0.06% | +0.17% | $5.37B | |||
BCH Bitcoin Cash | $247.80 | +0.07% | −4.73% | +1.29% | $4.95B | |||
LTC Litecoin | $52.46 | +0.12% | −3.81% | +5.46% | $4.00B | |||
UNI Uniswap | $5.99 | +0.51% | −12.33% | +2.64% | $3.78B | |||
TON TON Coin | $1.39 | +0.48% | −1.02% | −18.94% | $3.55B | |||
AVAX Avalanche | $7.76 | +0.21% | −3.43% | +8.07% | $3.28B | |||
HBAR Hedera Hashgraph | $0.0762 | −0.12% | −4.56% | +2.99% | $3.23B | |||
SHIB Shiba Inu | $0.000005 | −0.01% | −5.64% | +0.05% | $3.05B | |||
NEAR NEAR Protocol | $2.42 | +0.49% | −1.13% | +29.74% | $3.03B | |||
SUI Sui | $0.7638 | +0.17% | −7.34% | +3.25% | $2.73B | |||
TAO Bittensor | $252.47 | +0.07% | −3.74% | +16.16% | $2.51B | |||
OKB OKB | $112.56 | +0.21% | −2.12% | +6.27% | $2.36B | |||
MNT Mantle | $0.5931 | −0.19% | −8.66% | +6.28% | $1.93B | |||
AAVE Aave | $124.39 | +0.58% | −4.88% | −1.97% | $1.89B | |||
DOT Polkadot | $1.11 | +0.44% | −6.25% | +28.30% | $1.68B | |||
BFUSD BFUSD | $0.9996 | 0.00% | −0.01% | −0.04% | $1.66B | |||
XAUT Tether Gold | $4,393.01 | −0.32% | −0.13% | +0.12% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.76 | +0.36% | −4.11% | +10.43% | $1.49B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
UNI -12.3%ARB -12.3%ENA -10.6%WLD -9.9%High impact 9