InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,353.78 | −0.31% | −0.58% | +2.23% | $1.58T | |||
ETH Ethereum | $2,498.72 | −0.29% | +0.18% | +3.59% | $305.78B | |||
USDT Tether | $0.9994 | −0.02% | −0.15% | +0.04% | $183.13B | |||
BNB Binance Coin | $745.57 | −0.22% | −0.68% | +9.20% | $103.77B | |||
XRP XRP | $1.40 | −0.65% | −0.92% | +4.50% | $83.87B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.01% | $73.98B | |||
SOL Solana | $105.15 | −0.59% | −1.72% | +3.61% | $57.11B | |||
TRX TRON | $0.3353 | −0.10% | +0.06% | −0.22% | $31.74B | |||
HYPE Hyperliquid | $87.62 | −0.61% | −2.03% | +9.49% | $29.26B | |||
STETH Staked Ether | $2,499.26 | −0.15% | +0.25% | +3.64% | $21.37B | |||
ZEC Zcash | $1,184.31 | −1.00% | +1.11% | +43.76% | $19.22B | |||
DOGE Dogecoin | $0.0909 | −0.49% | +1.42% | +11.50% | $15.29B | |||
USDE Ethena USDe | $1.00 | +0.01% | +0.02% | 0.00% | $14.08B | |||
WBTC Wrapped Bitcoin | $79,001.76 | −0.14% | −0.59% | +1.83% | $10.07B | |||
XMR Monero | $536.36 | −0.12% | +1.17% | +8.67% | $9.89B | |||
WSTETH Wrapped stETH | $3,109.43 | −0.23% | −0.07% | +2.58% | $9.75B | |||
WBETH Wrapped Beacon ETH | $2,762.26 | −0.19% | +0.25% | +3.54% | $9.02B | |||
LINK ChainLink | $13.14 | −0.97% | +6.52% | +18.63% | $8.91B | |||
WETH WETH | $2,481.16 | 0.00% | −0.61% | +2.38% | $8.37B | |||
ADA Cardano | $0.2227 | −0.69% | +1.54% | +15.71% | $7.97B | |||
XLM Stellar | $0.1924 | −1.72% | +3.37% | +10.58% | $6.23B | |||
DAI Dai | $0.999 | −0.10% | +0.01% | −0.05% | $5.36B | |||
BCH Bitcoin Cash | $260.45 | −0.38% | +0.70% | +7.28% | $5.20B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | +0.17% | $4.54B | |||
UNI Uniswap | $7.09 | −0.19% | +1.42% | +39.03% | $4.47B | |||
LTC Litecoin | $57.54 | −2.87% | +5.52% | +19.95% | $4.39B | |||
HBAR Hedera Hashgraph | $0.083 | +0.03% | +2.47% | +13.34% | $3.52B | |||
AVAX Avalanche | $8.10 | +0.58% | +5.50% | +14.01% | $3.42B | |||
SHIB Shiba Inu | $0.000006 | −0.69% | +1.40% | +10.97% | $3.25B | |||
NEAR NEAR Protocol | $2.38 | +0.12% | −3.42% | +29.53% | $2.97B | |||
SUI Sui | $0.8323 | −0.94% | +4.32% | +17.42% | $2.97B | |||
TAO Bittensor | $264.72 | −0.28% | +7.98% | +17.48% | $2.63B | |||
OKB OKB | $115.76 | −1.15% | +1.95% | +5.08% | $2.43B | |||
MNT Mantle | $0.6411 | +0.14% | +5.83% | +17.61% | $2.09B | |||
AAVE Aave | $133.29 | −1.47% | −1.42% | +8.91% | $2.03B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | +0.01% | 0.00% | $1.90B | |||
BFUSD BFUSD | $1.00 | 0.00% | −0.02% | +0.03% | $1.66B | |||
XAUT Tether Gold | $4,401.44 | +0.16% | −0.46% | −0.62% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.05 | +3.29% | +8.28% | +29.09% | $1.61B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
KAS +20.9%ARB -12.3%WLD +11.6%DOT +8.3%High impact 11