| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC BTC Bitcoin | $77,267.20 | −0.01% | +0.15% | −2.96% | $1.54T | |||
ETH ETH Ethereum | $2,524.17 | −0.02% | +0.39% | +2.89% | $308.89B | |||
USD USDT Tether | $1.00 | +0.02% | +0.36% | +0.19% | $183.80B | |||
BNB BNB Binance Coin | $727.08 | +0.02% | +0.22% | −3.27% | $101.20B | |||
XRP XRP XRP | $1.36 | 0.00% | +0.75% | −2.77% | $81.58B | |||
SOL SOL Solana | $101.72 | −0.03% | −0.56% | −0.60% | $55.25B | |||
TRX TRX TRON | $0.3399 | −0.04% | +0.42% | +2.11% | $32.17B | |||
HYP HYPE Hyperliquid | $79.73 | −0.01% | +0.24% | −5.92% | $26.62B | |||
STE STETH Staked Ether | $2,523.08 | −0.01% | +0.38% | +2.92% | $21.58B | |||
ZEC ZEC Zcash | $1,122.65 | −0.05% | −3.76% | +12.05% | $18.22B | |||
DOG DOGE Dogecoin | $0.0848 | −0.08% | +0.74% | −1.43% | $14.25B | |||
USD USDE Ethena USDe | $0.9999 | 0.00% | −0.02% | +0.03% | $14.07B | |||
XMR XMR Monero | $539.62 | +0.39% | +4.62% | −0.01% | $9.95B | |||
WBT WBTC Wrapped Bitcoin | $75,118.13 | 0.00% | −0.04% | −4.73% | $9.57B | |||
WET WETH WETH | $2,498.38 | −0.79% | −0.70% | +1.68% | $8.43B | |||
LIN LINK ChainLink | $11.50 | −0.18% | −0.24% | −2.02% | $7.80B | |||
ADA ADA Cardano | $0.2072 | −0.01% | +0.78% | −2.63% | $7.42B | |||
XLM XLM Stellar | $0.18 | −0.18% | +1.11% | −1.79% | $5.83B | |||
DAI DAI Dai | $0.9988 | −0.06% | −0.12% | −0.19% | $5.36B | |||
TON TON TON Coin | $1.78 | −0.02% | +30.68% | +25.06% | $4.53B | |||
BCH BCH Bitcoin Cash | $226.01 | +0.10% | −0.62% | −10.22% | $4.51B | |||
LTC LTC Litecoin | $53.58 | −0.03% | +0.82% | +1.33% | $4.09B | |||
UNI UNI Uniswap | $6.34 | −0.46% | +6.02% | +1.38% | $4.00B | |||
HBA HBAR Hedera Hashgraph | $0.0746 | −0.09% | +0.46% | −7.03% | $3.16B | |||
AVA AVAX Avalanche | $7.40 | −0.12% | −0.63% | −1.20% | $3.12B | |||
SHI SHIB Shiba Inu | $0.000005 | −0.13% | +2.81% | −1.90% | $3.12B | |||
NEA NEAR NEAR Protocol | $2.37 | +0.65% | −0.39% | +5.52% | $2.96B | |||
SUI SUI Sui | $0.7237 | −0.15% | +0.07% | −7.59% | $2.58B | |||
OKB OKB OKB | $114.15 | +0.15% | +0.79% | +2.43% | $2.40B | |||
TAO TAO Bittensor | $232.70 | −0.08% | −0.82% | −2.18% | $2.31B | |||
AAV AAVE Aave | $125.38 | −0.23% | +0.80% | −3.56% | $1.91B | |||
MNT MNT Mantle | $0.5586 | −1.85% | −3.59% | −2.73% | $1.82B | |||
BFU BFUSD BFUSD | $0.9997 | −0.01% | 0.00% | −0.04% | $1.66B | |||
XAU XAUT Tether Gold | $4,350.46 | +0.01% | +0.03% | −1.71% | $1.63B | |||
MKR MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT DOT Polkadot | $1.02 | −0.62% | −1.67% | +12.48% | $1.55B | |||
ICP ICP Internet Computer (IOU) | $2.74 | −0.19% | +0.57% | +4.61% | $1.47B | |||
PEP PEPE Pepe | $0.000003 | +0.10% | +3.95% | −2.77% | $1.44B | |||
WLF WLFI World Liberty Financial | $0.0574 | −1.04% | +4.48% | +1.45% | $1.41B | |||
PYU PYUSD PayPal USD | $0.9998 | 0.00% | 0.00% | 0.00% | $1.39B |
Flash
DashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON +30.7%UNI +6.0%XMR +4.6%WLFI +4.5%