| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,367.78 | 0.00% | +0.32% | −2.87% | $1.55T | |||
ETH Ethereum | $2,533.73 | −0.08% | +2.45% | +3.29% | $310.06B | |||
USDT Tether | $1.00 | −0.01% | +0.10% | −0.02% | $183.48B | |||
BNB Binance Coin | $735.73 | +0.07% | +3.01% | +2.49% | $102.40B | |||
XRP XRP | $1.37 | +0.22% | +2.00% | −1.93% | $81.92B | |||
USDC USD Coin | $1.00 | +0.01% | −0.01% | +0.06% | $74.00B | |||
SOL Solana | $102.16 | +0.25% | +2.54% | +0.48% | $55.49B | |||
TRX TRON | $0.3397 | +0.06% | +0.20% | +2.48% | $32.15B | |||
HYPE Hyperliquid | $79.56 | +0.14% | −0.10% | −5.32% | $26.57B | |||
STETH Staked Ether | $2,529.35 | −0.03% | +2.53% | +3.14% | $21.63B | |||
ZEC Zcash | $1,152.72 | +0.17% | +3.81% | +14.39% | $18.70B | |||
DOGE Dogecoin | $0.085 | +0.20% | +1.43% | +0.58% | $14.30B | |||
USDE Ethena USDe | $1.00 | 0.00% | −0.01% | +0.02% | $14.08B | |||
XMR Monero | $537.03 | −0.87% | +5.04% | +3.87% | $9.91B | |||
WSTETH Wrapped stETH | $3,149.57 | −0.13% | +2.65% | +3.30% | $9.88B | |||
WBTC Wrapped Bitcoin | $76,830.56 | 0.00% | +2.33% | −3.18% | $9.79B | |||
WBETH Wrapped Beacon ETH | $2,798.83 | −0.09% | +2.41% | +3.26% | $9.14B | |||
WETH WETH | $2,531.92 | +0.01% | +2.67% | +3.28% | $8.55B | |||
LINK ChainLink | $11.56 | +0.01% | +0.88% | −0.60% | $7.84B | |||
ADA Cardano | $0.2087 | −0.04% | +2.09% | −1.31% | $7.47B | |||
XLM Stellar | $0.1812 | +0.09% | +3.23% | +1.12% | $5.87B | |||
DAI Dai | $0.9994 | −0.01% | −0.05% | 0.00% | $5.36B | |||
BCH Bitcoin Cash | $231.83 | +0.12% | +2.71% | −8.07% | $4.63B | |||
TON TON Coin | $1.78 | 0.00% | +31.20% | +27.76% | $4.54B | |||
LTC Litecoin | $54.11 | −0.09% | +2.86% | +6.74% | $4.13B | |||
UNI Uniswap | $6.38 | +0.20% | +5.28% | +4.41% | $4.02B | |||
HBAR Hedera Hashgraph | $0.0744 | −0.04% | +0.29% | −4.67% | $3.15B | |||
AVAX Avalanche | $7.45 | +0.06% | +0.38% | +1.33% | $3.15B | |||
SHIB Shiba Inu | $0.000005 | −0.04% | +3.90% | +1.51% | $3.11B | |||
NEAR NEAR Protocol | $2.38 | −0.02% | −4.48% | +11.90% | $2.97B | |||
SUI Sui | $0.7273 | +0.01% | −0.72% | −3.45% | $2.60B | |||
OKB OKB | $114.01 | −0.04% | +0.42% | +5.98% | $2.39B | |||
TAO Bittensor | $235.66 | −0.04% | +0.45% | +5.55% | $2.34B | |||
AAVE Aave | $126.62 | +0.25% | +3.25% | −2.36% | $1.92B | |||
MNT Mantle | $0.575 | −0.08% | −1.35% | +0.95% | $1.87B | |||
BFUSD BFUSD | $0.9997 | 0.00% | +0.01% | −0.05% | $1.66B | |||
XAUT Tether Gold | $4,351.09 | +0.01% | +0.02% | −1.72% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.04 | −0.59% | −5.12% | +19.58% | $1.58B | |||
ICP Internet Computer (IOU) | $2.77 | −0.47% | +0.52% | +12.21% | $1.49B |
Flash
DashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON +31.2%JST +5.9%UNI +5.3%DOT -5.1%