InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,951.78 | +0.05% | +0.46% | +2.55% | $1.60T | |||
ETH Ethereum | $2,505.09 | +0.13% | +2.11% | +2.42% | $306.56B | |||
USDT Tether | $0.9998 | +0.03% | −0.08% | +0.10% | $183.22B | |||
BNB Binance Coin | $764.14 | +0.36% | +5.67% | +10.58% | $106.36B | |||
XRP XRP | $1.42 | +0.22% | +1.40% | +1.64% | $84.84B | |||
USDC USD Coin | $0.9999 | 0.00% | +0.02% | −0.01% | $73.97B | |||
SOL Solana | $105.03 | +0.94% | +3.07% | −0.15% | $57.05B | |||
TRX TRON | $0.3332 | −0.13% | +0.39% | −1.54% | $31.54B | |||
HYPE Hyperliquid | $85.71 | +0.39% | +2.19% | +3.32% | $28.62B | |||
STETH Staked Ether | $2,500.93 | −0.04% | +2.07% | +2.29% | $21.39B | |||
ZEC Zcash | $1,061.07 | +0.41% | +4.14% | +26.87% | $17.22B | |||
DOGE Dogecoin | $0.0909 | +0.14% | +7.40% | +6.48% | $15.29B | |||
USDE Ethena USDe | $0.9999 | 0.00% | +0.03% | −0.01% | $14.07B | |||
XMR Monero | $556.26 | +0.51% | +5.09% | +19.66% | $10.26B | |||
WBTC Wrapped Bitcoin | $77,646.69 | +0.03% | +0.39% | +1.97% | $9.89B | |||
WBETH Wrapped Beacon ETH | $2,766.79 | +0.12% | +2.10% | +2.42% | $9.03B | |||
WETH WETH | $2,492.69 | +0.14% | +1.69% | +2.05% | $8.41B | |||
LINK ChainLink | $12.23 | −0.52% | +4.64% | +7.13% | $8.29B | |||
ADA Cardano | $0.2211 | +0.23% | +4.89% | +9.72% | $7.92B | |||
SUSDE Ethena Staked USDe | $1.24 | 0.00% | +0.14% | −0.07% | $6.31B | |||
XLM Stellar | $0.1865 | +0.62% | +3.71% | +3.90% | $6.04B | |||
DAI Dai | $1.00 | +0.04% | +0.17% | +0.25% | $5.37B | |||
BCH Bitcoin Cash | $261.05 | +0.37% | +5.53% | +6.15% | $5.21B | |||
TON TON Coin | $1.78 | 0.00% | +27.13% | +31.13% | $4.54B | |||
UNI Uniswap | $7.18 | −1.64% | +14.80% | +59.55% | $4.53B | |||
LTC Litecoin | $54.84 | +0.27% | +4.36% | +11.62% | $4.19B | |||
HBAR Hedera Hashgraph | $0.0812 | −0.11% | +3.13% | +7.63% | $3.44B | |||
AVAX Avalanche | $7.70 | +0.22% | +4.05% | +4.93% | $3.25B | |||
SHIB Shiba Inu | $0.000006 | +0.42% | +4.76% | +6.73% | $3.24B | |||
SUI Sui | $0.7983 | +0.11% | +4.44% | +7.01% | $2.85B | |||
NEAR NEAR Protocol | $2.21 | −0.02% | −1.60% | +19.29% | $2.76B | |||
OKB OKB | $115.72 | +0.42% | +6.11% | +2.68% | $2.43B | |||
TAO Bittensor | $236.74 | +0.07% | +3.29% | −0.70% | $2.35B | |||
AAVE Aave | $135.59 | −0.76% | +3.80% | +9.33% | $2.06B | |||
MNT Mantle | $0.5871 | +0.13% | +2.82% | +13.46% | $1.91B | |||
XAUT Tether Gold | $4,424.77 | +0.01% | −0.06% | −0.73% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | +0.65% | +5.78% | +0.18% | $1.54B | |||
ICP Internet Computer (IOU) | $2.68 | −0.48% | +4.58% | +6.41% | $1.44B | |||
BGB Bitget Token | $2.03 | −0.33% | +2.69% | +5.90% | $1.42B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB +45.0%TON +27.1%UNI +14.8%ENA +8.7%High impact 7