InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,804.20 | +0.07% | −0.18% | +1.09% | $1.59T | |||
ETH Ethereum | $2,506.51 | +0.14% | −0.21% | +0.11% | $306.73B | |||
USDT Tether | $0.9998 | +0.01% | −0.02% | −0.07% | $183.20B | |||
BNB Binance Coin | $748.90 | +0.20% | −1.72% | +6.86% | $104.24B | |||
XRP XRP | $1.41 | +0.04% | −1.06% | −0.52% | $84.26B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | 0.00% | $73.98B | |||
SOL Solana | $105.21 | −0.07% | −1.01% | −1.09% | $57.14B | |||
TRX TRON | $0.3373 | +0.15% | +1.14% | −1.04% | $31.93B | |||
HYPE Hyperliquid | $86.72 | +0.37% | +0.44% | +4.22% | $28.96B | |||
STETH Staked Ether | $2,504.28 | +0.13% | −0.08% | +0.28% | $21.42B | |||
ZEC Zcash | $1,196.77 | −0.51% | +3.54% | +37.45% | $19.42B | |||
DOGE Dogecoin | $0.0902 | +0.23% | −1.50% | +5.09% | $15.17B | |||
USDE Ethena USDe | $0.9999 | 0.00% | 0.00% | −0.03% | $14.07B | |||
WBTC Wrapped Bitcoin | $79,324.63 | +0.03% | −0.15% | +0.47% | $10.11B | |||
XMR Monero | $536.45 | +0.46% | −2.44% | +8.33% | $9.90B | |||
LINK ChainLink | $13.50 | +2.47% | +9.88% | +16.02% | $9.15B | |||
WBETH Wrapped Beacon ETH | $2,768.76 | +0.09% | −0.19% | −0.03% | $9.04B | |||
WETH WETH | $2,496.66 | +0.29% | −0.08% | +0.02% | $8.43B | |||
ADA Cardano | $0.2203 | +0.31% | −0.55% | +7.69% | $7.89B | |||
XLM Stellar | $0.1907 | −0.43% | +1.74% | +5.26% | $6.18B | |||
DAI Dai | $0.9995 | +0.12% | −0.03% | −0.06% | $5.36B | |||
BCH Bitcoin Cash | $257.47 | −0.06% | −1.71% | +1.67% | $5.14B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | +0.17% | $4.54B | |||
UNI Uniswap | $7.03 | +0.30% | −0.53% | +29.55% | $4.43B | |||
LTC Litecoin | $54.63 | +0.29% | +0.65% | +9.41% | $4.17B | |||
HBAR Hedera Hashgraph | $0.0809 | −0.12% | −0.78% | +6.94% | $3.43B | |||
AVAX Avalanche | $7.90 | +0.61% | +2.81% | +6.51% | $3.34B | |||
SHIB Shiba Inu | $0.000006 | +0.26% | +0.38% | +6.07% | $3.25B | |||
NEAR NEAR Protocol | $2.39 | −1.74% | +8.18% | +26.32% | $2.99B | |||
SUI Sui | $0.7984 | −0.50% | −0.08% | +5.51% | $2.85B | |||
TAO Bittensor | $270.16 | −1.16% | +13.52% | +12.57% | $2.68B | |||
OKB OKB | $113.36 | +0.35% | −1.30% | −0.89% | $2.38B | |||
MNT Mantle | $0.6564 | +1.00% | +11.25% | +17.40% | $2.14B | |||
AAVE Aave | $135.10 | +0.43% | −1.30% | +5.12% | $2.05B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | +0.01% | 0.00% | $1.90B | |||
BFUSD BFUSD | $0.9994 | 0.00% | −0.09% | −0.05% | $1.66B | |||
XAUT Tether Gold | $4,387.09 | −0.26% | −0.88% | −1.57% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.98 | +6.22% | +12.31% | +21.68% | $1.60B | |||
PEPE Pepe | $0.000004 | +0.15% | −1.13% | −4.05% | $1.52B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TAO +13.5%ICP +12.3%MNT +11.3%ARB -10.1%High impact 13