| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $76,746.47 | −0.16% | −1.89% | −1.54% | $1.53T | |||
ETH Ethereum | $2,441.70 | −0.22% | −0.98% | +1.48% | $298.80B | |||
USDT Tether | $1.00 | 0.00% | −0.08% | +0.30% | $183.34B | |||
BNB Binance Coin | $710.16 | −0.30% | −1.66% | −0.20% | $98.84B | |||
XRP XRP | $1.34 | −0.57% | −4.00% | −2.51% | $79.98B | |||
USDC USD Coin | $1.00 | 0.00% | +0.01% | +0.04% | $74.00B | |||
SOL Solana | $99.05 | −0.29% | −2.56% | −1.85% | $53.80B | |||
TRX TRON | $0.3399 | −0.16% | +0.42% | +3.67% | $32.18B | |||
HYPE Hyperliquid | $79.21 | −0.76% | −4.88% | −3.50% | $26.45B | |||
STETH Staked Ether | $2,444.41 | −0.08% | −0.71% | +1.67% | $20.90B | |||
ZEC Zcash | $1,075.98 | −3.79% | −13.23% | +27.38% | $17.46B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.01% | +0.03% | $14.08B | |||
DOGE Dogecoin | $0.0831 | −0.71% | −3.48% | −0.11% | $13.98B | |||
WBTC Wrapped Bitcoin | $76,465.53 | −0.83% | −2.02% | −1.65% | $9.74B | |||
WSTETH Wrapped stETH | $3,036.30 | −0.21% | −0.97% | +1.48% | $9.52B | |||
XMR Monero | $507.27 | −0.71% | −0.66% | −1.18% | $9.36B | |||
WBETH Wrapped Beacon ETH | $2,700.38 | −0.18% | −0.90% | +1.44% | $8.81B | |||
WETH WETH | $2,441.74 | −0.27% | −1.20% | +2.28% | $8.24B | |||
LINK ChainLink | $11.49 | −0.49% | −2.56% | +1.54% | $7.79B | |||
ADA Cardano | $0.2055 | −0.76% | −2.96% | −0.85% | $7.36B | |||
XLM Stellar | $0.1751 | −0.55% | −3.34% | −1.49% | $5.67B | |||
DAI Dai | $0.9994 | +0.03% | −0.04% | +0.02% | $5.36B | |||
BCH Bitcoin Cash | $223.74 | −0.53% | −10.97% | −10.68% | $4.47B | |||
LTC Litecoin | $52.21 | −0.24% | −1.65% | +2.92% | $3.98B | |||
UNI Uniswap | $5.96 | −0.84% | −3.77% | −3.78% | $3.76B | |||
TON TON Coin | $1.36 | −0.10% | −23.59% | −23.64% | $3.46B | |||
HBAR Hedera Hashgraph | $0.075 | −0.45% | −2.03% | −2.41% | $3.18B | |||
AVAX Avalanche | $7.44 | −1.23% | −4.50% | +2.09% | $3.14B | |||
NEAR NEAR Protocol | $2.47 | −0.63% | −0.26% | +30.38% | $3.09B | |||
SHIB Shiba Inu | $0.000005 | −0.73% | −3.84% | −3.34% | $2.97B | |||
SUI Sui | $0.728 | −0.73% | −5.71% | −5.15% | $2.60B | |||
TAO Bittensor | $236.40 | −1.03% | −6.83% | +5.96% | $2.35B | |||
OKB OKB | $109.87 | −0.82% | −2.48% | +2.85% | $2.31B | |||
MNT Mantle | $0.5692 | −0.51% | −5.34% | +1.43% | $1.85B | |||
AAVE Aave | $121.37 | −0.55% | −3.31% | −6.52% | $1.84B | |||
DOT Polkadot | $1.10 | −1.10% | −2.22% | +25.31% | $1.67B | |||
BFUSD BFUSD | $0.9996 | −0.01% | 0.00% | −0.05% | $1.66B | |||
XAUT Tether Gold | $4,318.18 | −0.06% | −1.69% | −2.55% | $1.62B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.81 | +0.37% | +1.38% | +12.70% | $1.51B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON -23.6%ZEC -13.2%BCH -11.0%VVV +8.3%High impact 9