| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,264.11 | −0.10% | −0.04% | −4.81% | $1.54T | |||
ETH Ethereum | $2,527.85 | −0.50% | +2.64% | +0.03% | $309.34B | |||
USDT Tether | $0.9993 | −0.04% | −0.11% | +0.38% | $183.12B | |||
BNB Binance Coin | $725.10 | −0.04% | +1.37% | +0.84% | $100.92B | |||
XRP XRP | $1.36 | −0.08% | +0.46% | −6.52% | $81.32B | |||
USDC USD Coin | $1.00 | −0.01% | −0.01% | +0.01% | $73.99B | |||
SOL Solana | $102.20 | +0.17% | +2.08% | −2.09% | $55.51B | |||
TRX TRON | $0.3383 | +0.43% | −0.30% | +3.06% | $32.03B | |||
HYPE Hyperliquid | $80.48 | −0.44% | −0.03% | −7.26% | $26.87B | |||
STETH Staked Ether | $2,526.37 | −0.44% | +2.66% | +0.22% | $21.60B | |||
ZEC Zcash | $1,178.28 | +0.16% | +3.90% | +16.94% | $19.12B | |||
DOGE Dogecoin | $0.0842 | −0.32% | +0.05% | −3.81% | $14.16B | |||
USDE Ethena USDe | $1.00 | 0.00% | 0.00% | +0.05% | $14.08B | |||
WSTETH Wrapped stETH | $3,161.69 | +0.02% | +3.24% | +0.66% | $9.91B | |||
WBTC Wrapped Bitcoin | $76,916.35 | −0.06% | +0.06% | −4.51% | $9.80B | |||
XMR Monero | $517.32 | −0.12% | +0.89% | −5.49% | $9.54B | |||
WBETH Wrapped Beacon ETH | $2,792.18 | −0.48% | +2.54% | +0.01% | $9.11B | |||
WETH WETH | $2,524.70 | −0.66% | +2.74% | +0.47% | $8.52B | |||
LINK ChainLink | $11.56 | −0.44% | −0.24% | −4.04% | $7.84B | |||
ADA Cardano | $0.205 | −0.62% | −1.99% | −7.85% | $7.34B | |||
XLM Stellar | $0.1782 | −0.35% | +0.37% | −3.86% | $5.77B | |||
DAI Dai | $0.9994 | −0.03% | +0.01% | −0.20% | $5.36B | |||
BCH Bitcoin Cash | $228.65 | −0.03% | +0.70% | −11.70% | $4.57B | |||
LTC Litecoin | $53.47 | −0.06% | +2.13% | +4.25% | $4.08B | |||
UNI Uniswap | $6.04 | −0.66% | −0.53% | −4.85% | $3.81B | |||
TON TON Coin | $1.37 | +0.16% | +0.97% | +0.14% | $3.49B | |||
HBAR Hedera Hashgraph | $0.0743 | −0.20% | −1.83% | −5.30% | $3.15B | |||
AVAX Avalanche | $7.44 | −0.40% | −2.16% | −1.13% | $3.14B | |||
NEAR NEAR Protocol | $2.47 | −1.63% | −1.52% | +25.13% | $3.09B | |||
SHIB Shiba Inu | $0.000005 | −0.44% | +0.94% | −3.69% | $3.04B | |||
SUI Sui | $0.7261 | −0.23% | −2.01% | −6.43% | $2.59B | |||
OKB OKB | $113.66 | +0.11% | +1.97% | +4.71% | $2.39B | |||
TAO Bittensor | $234.71 | −0.67% | −2.11% | +2.18% | $2.33B | |||
MNT Mantle | $0.5826 | −0.50% | +1.43% | +2.86% | $1.90B | |||
AAVE Aave | $124.31 | −0.17% | +1.00% | −8.28% | $1.89B | |||
BFUSD BFUSD | $0.9997 | 0.00% | +0.01% | −0.06% | $1.66B | |||
XAUT Tether Gold | $4,345.44 | −0.04% | +0.54% | −2.78% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.04 | −0.28% | −5.79% | +18.68% | $1.59B | |||
ICP Internet Computer (IOU) | $2.75 | −0.34% | −1.69% | +7.46% | $1.48B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
DOT -5.8%ZEC +3.9%ASTER -3.5%ENA -3.5%High impact 17