InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,742.69 | −0.01% | +0.21% | +1.36% | $1.57T | |||
ETH Ethereum | $2,494.66 | 0.00% | +0.11% | +3.01% | $305.28B | |||
USDT Tether | $1.00 | 0.00% | +0.13% | +0.35% | $183.40B | |||
BNB Binance Coin | $741.38 | +0.06% | −1.40% | +7.57% | $103.19B | |||
XRP XRP | $1.42 | +0.07% | −0.62% | +5.41% | $84.98B | |||
USDC USD Coin | $1.00 | 0.00% | +0.01% | −0.01% | $73.99B | |||
SOL Solana | $103.63 | +0.28% | −0.29% | +3.48% | $56.29B | |||
TRX TRON | $0.3404 | +0.10% | +0.36% | +5.39% | $32.22B | |||
HYPE Hyperliquid | $86.89 | +1.45% | +3.33% | +4.30% | $29.01B | |||
STETH Staked Ether | $2,492.92 | −0.12% | 0.00% | +2.92% | $21.32B | |||
ZEC Zcash | $1,263.20 | −0.84% | +7.23% | +51.60% | $20.50B | |||
DOGE Dogecoin | $0.089 | −0.08% | −1.42% | +8.66% | $14.97B | |||
USDE Ethena USDe | $0.9999 | 0.00% | −0.02% | +0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,487.23 | +0.09% | +0.09% | +1.44% | $10.00B | |||
WSTETH Wrapped stETH | $3,102.47 | 0.00% | +0.14% | +3.07% | $9.73B | |||
XMR Monero | $509.23 | +0.45% | +1.25% | −1.91% | $9.39B | |||
WBETH Wrapped Beacon ETH | $2,756.63 | −0.08% | +0.12% | +2.99% | $9.00B | |||
WETH WETH | $2,489.10 | +0.05% | 0.00% | +2.95% | $8.40B | |||
LINK ChainLink | $12.01 | −0.02% | −5.41% | +6.48% | $8.14B | |||
ADA Cardano | $0.2177 | +0.09% | −2.95% | +9.62% | $7.79B | |||
XLM Stellar | $0.1853 | +0.05% | −2.25% | +5.44% | $6.00B | |||
DAI Dai | $0.9989 | −0.07% | −0.06% | −0.04% | $5.36B | |||
BCH Bitcoin Cash | $258.22 | −0.11% | +0.44% | +3.90% | $5.16B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | +35.13% | $4.54B | |||
UNI Uniswap | $6.60 | +0.17% | −3.80% | +6.00% | $4.16B | |||
LTC Litecoin | $54.36 | +0.41% | +0.10% | +10.06% | $4.15B | |||
AVAX Avalanche | $7.95 | +0.07% | −0.85% | +9.83% | $3.36B | |||
HBAR Hedera Hashgraph | $0.0781 | −0.19% | −2.14% | +5.37% | $3.31B | |||
NEAR NEAR Protocol | $2.61 | +0.05% | +10.68% | +39.35% | $3.27B | |||
SHIB Shiba Inu | $0.000005 | +0.06% | −0.84% | +3.92% | $3.18B | |||
SUI Sui | $0.7991 | +0.20% | −2.83% | +10.15% | $2.85B | |||
TAO Bittensor | $259.55 | +0.42% | −0.87% | +17.44% | $2.58B | |||
OKB OKB | $113.29 | −0.03% | −0.68% | +2.86% | $2.38B | |||
MNT Mantle | $0.6262 | +0.43% | −2.26% | +14.81% | $2.04B | |||
AAVE Aave | $129.06 | −0.27% | −0.46% | −4.35% | $1.96B | |||
DOT Polkadot | $1.13 | −0.18% | −8.74% | +29.44% | $1.72B | |||
BFUSD BFUSD | $0.9997 | −0.01% | 0.00% | −0.02% | $1.66B | |||
XAUT Tether Gold | $4,414.41 | +0.06% | +0.63% | +2.14% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.87 | +0.18% | −2.66% | +11.64% | $1.55B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
VVV +13.7%NEAR +10.7%WLD -8.9%DOT -8.7%High impact 13