| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $76,950.26 | +0.07% | −1.45% | −2.33% | $1.54T | |||
ETH Ethereum | $2,453.38 | −0.12% | −0.40% | +1.06% | $300.23B | |||
USDT Tether | $0.9998 | +0.01% | −0.08% | +0.26% | $183.22B | |||
BNB Binance Coin | $713.35 | −0.02% | −1.05% | +0.28% | $99.29B | |||
XRP XRP | $1.35 | +0.31% | −2.70% | −3.31% | $80.41B | |||
USDC USD Coin | $1.00 | +0.01% | 0.00% | +0.06% | $74.00B | |||
SOL Solana | $99.40 | +0.28% | −1.61% | −1.87% | $53.99B | |||
TRX TRON | $0.3409 | 0.00% | +0.65% | +3.61% | $32.27B | |||
HYPE Hyperliquid | $79.14 | −0.18% | −4.94% | −4.44% | $26.43B | |||
STETH Staked Ether | $2,450.64 | −0.04% | −0.44% | +1.02% | $20.96B | |||
ZEC Zcash | $1,081.54 | −0.31% | −10.85% | +26.56% | $17.55B | |||
USDE Ethena USDe | $1.00 | −0.01% | +0.01% | +0.04% | $14.08B | |||
DOGE Dogecoin | $0.0834 | +0.01% | −2.39% | +0.08% | $14.03B | |||
WBTC Wrapped Bitcoin | $76,858.04 | −0.15% | −1.52% | −1.97% | $9.79B | |||
WSTETH Wrapped stETH | $3,051.33 | −0.10% | −0.39% | +1.11% | $9.57B | |||
XMR Monero | $509.12 | −0.40% | −0.24% | −0.45% | $9.39B | |||
WBETH Wrapped Beacon ETH | $2,711.75 | −0.22% | −0.41% | +1.06% | $8.85B | |||
WETH WETH | $2,450.08 | −0.05% | −0.81% | +1.06% | $8.27B | |||
LINK ChainLink | $11.48 | −0.24% | −1.93% | +0.49% | $7.78B | |||
ADA Cardano | $0.2067 | +0.16% | −1.87% | −1.48% | $7.40B | |||
XLM Stellar | $0.1757 | +0.06% | −1.87% | −1.91% | $5.69B | |||
DAI Dai | $0.9991 | −0.06% | −0.05% | −0.17% | $5.36B | |||
BCH Bitcoin Cash | $227.12 | +0.52% | −9.08% | −9.02% | $4.54B | |||
LTC Litecoin | $52.81 | +0.42% | +0.25% | +4.12% | $4.03B | |||
UNI Uniswap | $6.00 | −0.69% | −0.02% | −2.23% | $3.78B | |||
TON TON Coin | $1.36 | +0.01% | −22.57% | −23.67% | $3.46B | |||
HBAR Hedera Hashgraph | $0.0753 | +0.16% | −1.45% | −2.74% | $3.19B | |||
AVAX Avalanche | $7.48 | +0.02% | −3.46% | +2.36% | $3.16B | |||
NEAR NEAR Protocol | $2.42 | −3.28% | −1.32% | +26.87% | $3.02B | |||
SHIB Shiba Inu | $0.000005 | +0.06% | −2.44% | −2.97% | $2.99B | |||
SUI Sui | $0.7339 | −0.01% | −3.59% | −4.21% | $2.62B | |||
TAO Bittensor | $235.03 | −0.24% | −6.79% | +6.29% | $2.33B | |||
OKB OKB | $109.21 | −0.47% | −3.44% | +1.50% | $2.29B | |||
AAVE Aave | $122.06 | +0.08% | −1.67% | −6.54% | $1.85B | |||
MNT Mantle | $0.5699 | −0.05% | −4.63% | +1.37% | $1.85B | |||
DOT Polkadot | $1.11 | −1.39% | +1.08% | +28.20% | $1.70B | |||
BFUSD BFUSD | $0.9996 | 0.00% | +0.01% | −0.01% | $1.66B | |||
XAUT Tether Gold | $4,327.12 | −0.14% | −1.87% | −2.93% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.78 | −1.22% | +1.83% | +11.82% | $1.50B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON -22.6%ZEC -10.8%BCH -9.1%TAO -6.8%High impact 9