InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,235.82 | −0.20% | −0.30% | +0.97% | $1.56T | |||
ETH Ethereum | $2,465.90 | −0.55% | −0.68% | +1.93% | $301.76B | |||
USDT Tether | $1.00 | −0.01% | +0.15% | +0.37% | $183.46B | |||
BNB Binance Coin | $736.92 | −0.41% | −1.71% | +7.13% | $102.57B | |||
XRP XRP | $1.40 | −1.07% | −1.25% | +4.19% | $83.77B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.01% | $73.99B | |||
SOL Solana | $102.33 | −0.77% | −0.88% | +2.43% | $55.58B | |||
TRX TRON | $0.3396 | −0.06% | +0.42% | +5.11% | $32.15B | |||
HYPE Hyperliquid | $84.76 | −1.27% | +0.63% | +2.92% | $28.31B | |||
STETH Staked Ether | $2,466.66 | −0.64% | −0.68% | +1.92% | $21.09B | |||
ZEC Zcash | $1,248.97 | −1.63% | +8.90% | +50.01% | $20.27B | |||
DOGE Dogecoin | $0.087 | −1.66% | −2.93% | +6.48% | $14.63B | |||
USDE Ethena USDe | $1.00 | 0.00% | −0.02% | +0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $76,148.16 | −0.21% | −2.68% | −0.81% | $9.70B | |||
WSTETH Wrapped stETH | $3,066.57 | −0.55% | −0.61% | +2.00% | $9.62B | |||
XMR Monero | $508.34 | −0.18% | +2.01% | −1.83% | $9.38B | |||
WBETH Wrapped Beacon ETH | $2,725.86 | −0.53% | −0.68% | +1.95% | $8.90B | |||
WETH WETH | $2,479.32 | −0.20% | −0.17% | +2.44% | $8.37B | |||
LINK ChainLink | $11.87 | −0.38% | −5.52% | +5.81% | $8.05B | |||
ADA Cardano | $0.2146 | −0.82% | −2.89% | +8.94% | $7.68B | |||
XLM Stellar | $0.1826 | −1.22% | −3.13% | +4.58% | $5.91B | |||
DAI Dai | $0.9982 | +0.05% | −0.13% | −0.14% | $5.36B | |||
BCH Bitcoin Cash | $254.43 | −1.20% | −0.66% | +2.83% | $5.08B | |||
UNI Uniswap | $6.51 | −1.38% | −3.60% | +3.51% | $4.10B | |||
LTC Litecoin | $53.53 | −0.90% | −1.23% | +9.06% | $4.09B | |||
TON TON Coin | $1.39 | −0.15% | −21.99% | +5.32% | $3.54B | |||
AVAX Avalanche | $7.85 | −0.91% | −1.52% | +8.89% | $3.32B | |||
HBAR Hedera Hashgraph | $0.0771 | −1.39% | −3.02% | +4.10% | $3.27B | |||
NEAR NEAR Protocol | $2.50 | −2.82% | +7.51% | +34.63% | $3.13B | |||
SHIB Shiba Inu | $0.000005 | −1.32% | −1.99% | +2.04% | $3.11B | |||
SUI Sui | $0.7853 | −1.49% | −3.32% | +8.30% | $2.80B | |||
TAO Bittensor | $256.73 | −1.17% | −0.70% | +17.24% | $2.55B | |||
OKB OKB | $112.90 | −0.06% | −0.85% | +2.80% | $2.37B | |||
MNT Mantle | $0.6155 | −1.11% | −2.79% | +11.98% | $2.00B | |||
AAVE Aave | $126.04 | −1.43% | −2.16% | −4.17% | $1.92B | |||
DOT Polkadot | $1.12 | −0.31% | −9.76% | +29.61% | $1.71B | |||
BFUSD BFUSD | $0.9997 | 0.00% | 0.00% | −0.02% | $1.66B | |||
XAUT Tether Gold | $4,395.35 | −0.01% | +0.81% | +1.56% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.83 | −1.57% | −2.51% | +11.35% | $1.53B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TON -22.0%ARB -10.1%DOT -9.8%ZEC +8.9%High impact 11