InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,023.77 | −0.45% | −0.81% | +1.65% | $1.58T | |||
ETH Ethereum | $2,479.53 | −0.78% | −0.10% | +2.72% | $303.43B | |||
USDT Tether | $0.9992 | 0.00% | −0.12% | +0.01% | $183.09B | |||
BNB Binance Coin | $742.03 | −0.55% | −0.25% | +8.45% | $103.28B | |||
XRP XRP | $1.39 | −0.81% | −1.16% | +3.16% | $83.29B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.01% | $73.98B | |||
SOL Solana | $104.17 | −0.93% | −1.71% | +2.23% | $56.58B | |||
TRX TRON | $0.335 | −0.14% | −0.06% | −0.32% | $31.71B | |||
HYPE Hyperliquid | $86.44 | −1.59% | −2.79% | +7.46% | $28.87B | |||
STETH Staked Ether | $2,481.14 | −0.71% | +0.05% | +2.74% | $21.22B | |||
ZEC Zcash | $1,167.90 | −1.23% | +1.88% | +41.41% | $18.95B | |||
DOGE Dogecoin | $0.09 | −0.98% | +1.35% | +9.72% | $15.13B | |||
USDE Ethena USDe | $0.9999 | 0.00% | 0.00% | −0.03% | $14.07B | |||
WBTC Wrapped Bitcoin | $78,779.71 | −0.26% | −0.81% | +1.48% | $10.04B | |||
XMR Monero | $533.53 | +0.05% | +0.85% | +6.59% | $9.84B | |||
WSTETH Wrapped stETH | $3,082.86 | −0.78% | −0.91% | +1.70% | $9.67B | |||
WBETH Wrapped Beacon ETH | $2,738.39 | −0.79% | −0.20% | +2.66% | $8.94B | |||
LINK ChainLink | $12.95 | −1.93% | +6.18% | +16.37% | $8.78B | |||
WETH WETH | $2,480.90 | −0.01% | 0.00% | +2.74% | $8.37B | |||
ADA Cardano | $0.2194 | −1.34% | +0.95% | +13.65% | $7.85B | |||
XLM Stellar | $0.1913 | −0.57% | +3.89% | +9.61% | $6.20B | |||
DAI Dai | $0.9989 | −0.01% | +0.13% | −0.06% | $5.36B | |||
BCH Bitcoin Cash | $258.89 | −0.79% | +1.07% | +6.38% | $5.17B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $7.02 | −0.66% | +0.77% | +39.17% | $4.43B | |||
LTC Litecoin | $56.63 | −1.79% | +4.29% | +17.66% | $4.32B | |||
HBAR Hedera Hashgraph | $0.0821 | −0.91% | +1.76% | +11.81% | $3.48B | |||
AVAX Avalanche | $8.07 | −0.05% | +6.05% | +13.28% | $3.41B | |||
SHIB Shiba Inu | $0.000005 | −0.94% | +0.79% | +9.29% | $3.21B | |||
NEAR NEAR Protocol | $2.35 | −1.06% | −3.16% | +27.70% | $2.93B | |||
SUI Sui | $0.8193 | −1.09% | +3.30% | +15.06% | $2.92B | |||
TAO Bittensor | $261.13 | −0.88% | +7.71% | +14.81% | $2.59B | |||
OKB OKB | $116.07 | +0.21% | +3.01% | +5.02% | $2.44B | |||
MNT Mantle | $0.636 | −0.89% | +5.83% | +14.34% | $2.07B | |||
AAVE Aave | $132.22 | −0.76% | −1.30% | +7.88% | $2.01B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | +0.01% | 0.00% | $1.90B | |||
BFUSD BFUSD | $1.00 | 0.00% | −0.02% | +0.04% | $1.66B | |||
XAUT Tether Gold | $4,402.85 | +0.06% | −0.39% | +0.17% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.06 | +1.49% | +10.07% | +28.93% | $1.61B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
KAS +21.8%WLD +12.0%ARB -10.9%DOT +10.1%High impact 13