| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,168.92 | +0.48% | −2.59% | −0.30% | $1.54T | |||
ETH Ethereum | $2,433.92 | +0.64% | −2.93% | +1.87% | $297.85B | |||
USDT Tether | $1.00 | +0.01% | +0.10% | +0.28% | $183.49B | |||
BNB Binance Coin | $710.35 | +0.63% | −4.83% | +2.86% | $98.87B | |||
XRP XRP | $1.36 | +0.55% | −4.61% | +0.44% | $81.59B | |||
USDC USD Coin | $1.00 | −0.01% | +0.01% | +0.02% | $73.99B | |||
SOL Solana | $99.75 | +0.64% | −4.02% | −0.52% | $54.18B | |||
TRX TRON | $0.3386 | −0.05% | −0.04% | +4.21% | $32.06B | |||
HYPE Hyperliquid | $81.02 | +0.60% | −6.35% | −0.84% | $27.06B | |||
STETH Staked Ether | $2,431.17 | +0.43% | −2.97% | +1.79% | $20.79B | |||
ZEC Zcash | $1,167.81 | −2.00% | −8.41% | +43.20% | $18.95B | |||
DOGE Dogecoin | $0.084 | +0.33% | −7.20% | +1.97% | $14.12B | |||
USDE Ethena USDe | $1.00 | 0.00% | 0.00% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $75,579.57 | +0.30% | −4.22% | −1.92% | $9.63B | |||
WSTETH Wrapped stETH | $3,026.32 | +0.66% | −2.95% | +1.90% | $9.49B | |||
XMR Monero | $502.22 | +0.36% | −0.03% | −2.47% | $9.26B | |||
WBETH Wrapped Beacon ETH | $2,690.55 | +0.70% | −2.90% | +1.87% | $8.78B | |||
WETH WETH | $2,455.46 | +0.32% | −2.04% | +2.73% | $8.29B | |||
LINK ChainLink | $11.71 | +0.74% | −3.58% | +5.27% | $7.94B | |||
ADA Cardano | $0.2111 | +1.29% | −3.49% | +2.74% | $7.56B | |||
XLM Stellar | $0.1779 | +0.73% | −5.46% | +0.11% | $5.76B | |||
DAI Dai | $0.9999 | +0.08% | +0.07% | +0.07% | $5.36B | |||
BCH Bitcoin Cash | $229.43 | −3.68% | −11.11% | −6.48% | $4.58B | |||
LTC Litecoin | $52.39 | +1.04% | −3.33% | +5.13% | $4.00B | |||
UNI Uniswap | $5.93 | +0.80% | −11.18% | +3.81% | $3.73B | |||
TON TON Coin | $1.35 | −1.12% | −3.37% | −23.87% | $3.45B | |||
AVAX Avalanche | $7.63 | +0.55% | −4.19% | +5.82% | $3.22B | |||
HBAR Hedera Hashgraph | $0.0756 | +0.71% | −3.72% | +0.33% | $3.20B | |||
NEAR NEAR Protocol | $2.43 | +1.11% | −5.85% | +29.74% | $3.03B | |||
SHIB Shiba Inu | $0.000005 | +0.60% | −6.10% | −2.44% | $3.00B | |||
SUI Sui | $0.7507 | −0.02% | −7.54% | −0.89% | $2.68B | |||
TAO Bittensor | $242.59 | −0.42% | −7.78% | +11.81% | $2.41B | |||
OKB OKB | $111.12 | +0.46% | −2.66% | +6.76% | $2.33B | |||
MNT Mantle | $0.5789 | +0.15% | −10.06% | +3.21% | $1.88B | |||
AAVE Aave | $122.42 | +0.51% | −5.63% | −3.19% | $1.86B | |||
BFUSD BFUSD | $1.00 | 0.00% | +0.05% | +0.01% | $1.66B | |||
DOT Polkadot | $1.09 | −0.23% | −6.08% | +24.58% | $1.66B | |||
XAUT Tether Gold | $4,368.54 | +0.58% | −1.03% | −0.84% | $1.64B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.75 | +1.07% | −3.97% | +10.98% | $1.48B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
UNI -11.2%BCH -11.1%MNT -10.1%ENA -9.7%High impact 13