InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,698.89 | −0.19% | −0.32% | +1.09% | $1.57T | |||
ETH Ethereum | $2,492.47 | −0.14% | +0.27% | +2.15% | $305.02B | |||
USDT Tether | $1.00 | −0.01% | +0.08% | +0.39% | $183.31B | |||
BNB Binance Coin | $751.12 | −0.43% | +1.70% | +9.57% | $104.55B | |||
XRP XRP | $1.42 | −0.03% | +1.66% | +3.36% | $84.59B | |||
USDC USD Coin | $1.00 | 0.00% | −0.01% | −0.02% | $73.98B | |||
SOL Solana | $103.34 | −0.37% | +0.10% | +1.95% | $56.13B | |||
TRX TRON | $0.3391 | −0.03% | +1.24% | +4.28% | $32.10B | |||
HYPE Hyperliquid | $85.51 | 0.00% | +1.55% | +2.45% | $28.55B | |||
STETH Staked Ether | $2,491.87 | −0.07% | +0.35% | +2.05% | $21.31B | |||
ZEC Zcash | $1,180.16 | −0.18% | +4.28% | +39.11% | $19.15B | |||
DOGE Dogecoin | $0.0898 | −0.27% | −0.24% | +9.15% | $15.11B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,380.92 | −0.09% | −0.50% | +0.60% | $9.99B | |||
XMR Monero | $499.39 | +0.87% | −2.13% | −0.85% | $9.21B | |||
WBETH Wrapped Beacon ETH | $2,754.03 | −0.18% | +0.30% | +2.16% | $8.99B | |||
LINK ChainLink | $12.43 | −0.45% | −1.55% | +9.19% | $8.43B | |||
WETH WETH | $2,492.50 | −0.10% | +0.39% | +1.59% | $8.41B | |||
ADA Cardano | $0.2176 | −0.52% | −0.25% | +9.61% | $7.79B | |||
XLM Stellar | $0.1875 | −0.22% | −0.79% | +5.70% | $6.07B | |||
DAI Dai | $1.00 | −0.02% | +0.12% | +0.12% | $5.37B | |||
BCH Bitcoin Cash | $258.20 | +0.04% | +0.25% | +4.03% | $5.16B | |||
UNI Uniswap | $6.77 | −0.07% | −3.29% | +18.89% | $4.27B | |||
LTC Litecoin | $54.05 | −0.15% | −2.27% | +9.28% | $4.13B | |||
TON TON Coin | $1.40 | −0.43% | +0.38% | +4.28% | $3.56B | |||
AVAX Avalanche | $7.97 | +0.08% | −0.96% | +9.14% | $3.36B | |||
HBAR Hedera Hashgraph | $0.0786 | −0.25% | −3.77% | +5.64% | $3.33B | |||
SHIB Shiba Inu | $0.000005 | −0.46% | −1.01% | +4.34% | $3.17B | |||
SUI Sui | $0.8101 | −0.60% | −1.03% | +11.48% | $2.89B | |||
NEAR NEAR Protocol | $2.28 | −1.25% | −1.38% | +13.28% | $2.85B | |||
TAO Bittensor | $256.10 | −0.45% | −0.38% | +14.12% | $2.54B | |||
OKB OKB | $114.77 | +0.54% | −1.66% | +3.22% | $2.41B | |||
MNT Mantle | $0.6307 | −0.01% | +1.94% | +17.12% | $2.05B | |||
AAVE Aave | $128.56 | −0.40% | −1.92% | +1.43% | $1.95B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | 0.00% | −0.03% | $1.90B | |||
DOT Polkadot | $1.20 | +0.77% | +12.31% | +39.37% | $1.83B | |||
BFUSD BFUSD | $0.9997 | −0.01% | +0.01% | −0.01% | $1.66B | |||
XAUT Tether Gold | $4,378.90 | +0.19% | −0.97% | +0.53% | $1.64B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.86 | −0.72% | −4.96% | +16.63% | $1.54B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
VVV +37.5%DOT +12.3%ATOM +11.1%ETC +9.7%High impact 10