InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,998.68 | −0.12% | +0.56% | +2.16% | $1.58T | |||
ETH Ethereum | $2,501.60 | −0.05% | +0.63% | +3.85% | $306.13B | |||
USDT Tether | $1.00 | 0.00% | +0.09% | +0.29% | $183.33B | |||
BNB Binance Coin | $743.71 | −0.21% | −0.94% | +8.48% | $103.51B | |||
XRP XRP | $1.43 | −0.20% | +0.63% | +5.99% | $85.23B | |||
USDC USD Coin | $1.00 | 0.00% | −0.01% | −0.02% | $73.99B | |||
SOL Solana | $103.55 | −0.29% | +0.21% | +3.69% | $56.24B | |||
TRX TRON | $0.3387 | +0.04% | −0.38% | +5.14% | $32.06B | |||
HYPE Hyperliquid | $86.03 | −0.34% | +2.82% | +3.58% | $28.73B | |||
STETH Staked Ether | $2,500.35 | −0.11% | +0.74% | +3.76% | $21.38B | |||
ZEC Zcash | $1,283.95 | +1.10% | +9.31% | +54.12% | $20.83B | |||
DOGE Dogecoin | $0.0899 | −0.48% | +0.23% | +10.80% | $15.12B | |||
USDE Ethena USDe | $1.00 | 0.00% | −0.02% | +0.01% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,706.10 | −0.24% | +0.57% | +1.85% | $10.03B | |||
WSTETH Wrapped stETH | $3,107.20 | −0.18% | +1.08% | +3.80% | $9.74B | |||
XMR Monero | $513.71 | +2.35% | +2.50% | +0.30% | $9.48B | |||
WBETH Wrapped Beacon ETH | $2,761.47 | −0.07% | +0.51% | +3.65% | $9.01B | |||
WETH WETH | $2,501.22 | −0.10% | +0.72% | +4.04% | $8.44B | |||
LINK ChainLink | $12.07 | −0.51% | −4.10% | +8.09% | $8.19B | |||
ADA Cardano | $0.218 | −0.20% | −1.46% | +10.49% | $7.81B | |||
XLM Stellar | $0.1872 | −0.41% | −1.61% | +6.89% | $6.07B | |||
DAI Dai | $0.9986 | −0.05% | −0.12% | −0.08% | $5.36B | |||
BCH Bitcoin Cash | $258.08 | +0.04% | +0.34% | +4.50% | $5.16B | |||
UNI Uniswap | $6.63 | +0.05% | −3.73% | +10.43% | $4.18B | |||
LTC Litecoin | $54.26 | +0.22% | −0.85% | +10.03% | $4.14B | |||
TON TON Coin | $1.39 | −0.77% | −21.97% | +6.58% | $3.54B | |||
AVAX Avalanche | $7.94 | −0.17% | −0.56% | +10.55% | $3.35B | |||
HBAR Hedera Hashgraph | $0.0783 | −0.13% | −2.35% | +6.37% | $3.32B | |||
NEAR NEAR Protocol | $2.62 | +1.32% | +10.92% | +40.08% | $3.27B | |||
SHIB Shiba Inu | $0.000005 | −0.20% | −0.90% | +5.49% | $3.19B | |||
SUI Sui | $0.8082 | −0.28% | −1.11% | +11.95% | $2.88B | |||
TAO Bittensor | $262.39 | +0.17% | +1.57% | +19.77% | $2.60B | |||
OKB OKB | $113.76 | −0.25% | −0.29% | +3.66% | $2.39B | |||
MNT Mantle | $0.6381 | −0.59% | +1.87% | +17.86% | $2.08B | |||
AAVE Aave | $129.66 | +0.15% | +0.35% | +1.63% | $1.97B | |||
DOT Polkadot | $1.13 | −2.43% | +0.98% | +29.16% | $1.72B | |||
BFUSD BFUSD | $0.9996 | 0.00% | 0.00% | −0.04% | $1.66B | |||
XAUT Tether Gold | $4,415.41 | +0.08% | +0.43% | +2.53% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.87 | +0.44% | −5.28% | +17.47% | $1.54B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TON -22.0%VVV +12.5%NEAR +10.9%ZEC +9.3%High impact 5