| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,729.05 | +0.97% | +1.07% | −3.86% | $1.55T | |||
ETH Ethereum | $2,504.70 | +1.98% | +3.52% | −0.04% | $306.51B | |||
USDT Tether | $0.9993 | −0.06% | −0.22% | +0.39% | $183.11B | |||
BNB Binance Coin | $721.23 | +1.29% | +2.05% | −0.01% | $100.39B | |||
XRP XRP | $1.36 | +2.85% | +0.47% | −5.45% | $81.48B | |||
USDC USD Coin | $1.00 | −0.01% | −0.01% | +0.04% | $74.00B | |||
SOL Solana | $101.43 | +2.28% | +1.97% | −2.07% | $55.09B | |||
TRX TRON | $0.3363 | +0.08% | −0.64% | +1.89% | $31.83B | |||
HYPE Hyperliquid | $81.59 | +3.49% | +0.53% | −6.06% | $27.24B | |||
STETH Staked Ether | $2,502.33 | +2.00% | +3.31% | +0.03% | $21.40B | |||
ZEC Zcash | $1,161.76 | +5.84% | −1.12% | +24.25% | $18.85B | |||
DOGE Dogecoin | $0.0849 | +1.93% | +1.55% | −2.52% | $14.27B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | +0.05% | $14.08B | |||
WBTC Wrapped Bitcoin | $75,738.32 | +0.87% | +0.40% | −5.92% | $9.65B | |||
XMR Monero | $511.81 | +0.23% | +2.32% | −0.93% | $9.44B | |||
WBETH Wrapped Beacon ETH | $2,770.42 | +2.06% | +3.60% | +0.08% | $9.04B | |||
WETH WETH | $2,494.31 | +1.85% | +1.88% | +0.01% | $8.42B | |||
LINK ChainLink | $11.68 | +2.87% | 0.00% | −1.24% | $7.92B | |||
ADA Cardano | $0.2072 | +2.66% | −1.30% | −6.04% | $7.42B | |||
XLM Stellar | $0.1786 | +2.64% | +0.75% | −2.54% | $5.78B | |||
DAI Dai | $0.9997 | +0.02% | −0.01% | +0.02% | $5.36B | |||
BCH Bitcoin Cash | $228.50 | +2.00% | −0.48% | −10.45% | $4.56B | |||
LTC Litecoin | $53.32 | +1.76% | +2.35% | +4.38% | $4.07B | |||
UNI Uniswap | $6.17 | +3.86% | +4.53% | −3.37% | $3.89B | |||
TON TON Coin | $1.37 | +0.34% | +0.66% | −23.42% | $3.47B | |||
NEAR NEAR Protocol | $2.61 | +8.45% | +8.70% | +34.44% | $3.26B | |||
HBAR Hedera Hashgraph | $0.0754 | +2.04% | +0.23% | −4.26% | $3.19B | |||
AVAX Avalanche | $7.54 | +2.76% | −0.68% | +0.58% | $3.18B | |||
SHIB Shiba Inu | $0.000005 | +2.24% | +1.63% | −3.79% | $3.03B | |||
SUI Sui | $0.7351 | +2.42% | −2.04% | −5.37% | $2.62B | |||
OKB OKB | $113.13 | +1.55% | +2.49% | +4.35% | $2.38B | |||
TAO Bittensor | $238.90 | +3.25% | −1.47% | +5.83% | $2.37B | |||
MNT Mantle | $0.5855 | +1.57% | +1.45% | +3.10% | $1.90B | |||
AAVE Aave | $124.93 | +2.27% | +2.58% | −6.27% | $1.90B | |||
DOT Polkadot | $1.09 | +0.90% | −0.31% | +23.57% | $1.66B | |||
BFUSD BFUSD | $0.9996 | 0.00% | −0.05% | −0.06% | $1.66B | |||
XAUT Tether Gold | $4,385.84 | +1.25% | +0.79% | −1.84% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.80 | +2.81% | +1.97% | +10.25% | $1.51B | |||
PEPE Pepe | $0.000003 | +3.14% | +0.35% | −8.37% | $1.41B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
NEAR +8.7%VVV +7.4%WLFI -6.5%ALGO -6.0%High impact 17