| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,375.35 | +0.14% | +0.14% | −4.57% | $1.55T | |||
ETH Ethereum | $2,533.36 | −0.46% | +2.81% | +0.58% | $310.02B | |||
USDT Tether | $0.9997 | +0.04% | −0.07% | +0.40% | $183.20B | |||
BNB Binance Coin | $726.35 | +0.23% | +1.52% | +1.25% | $101.10B | |||
XRP XRP | $1.36 | +0.55% | +0.78% | −5.81% | $81.59B | |||
USDC USD Coin | $1.00 | −0.01% | −0.01% | +0.01% | $73.99B | |||
SOL Solana | $102.49 | +0.82% | +2.47% | −1.30% | $55.67B | |||
TRX TRON | $0.3377 | +0.25% | −0.49% | +2.94% | $31.97B | |||
HYPE Hyperliquid | $80.71 | +0.32% | +0.23% | −6.25% | $26.95B | |||
STETH Staked Ether | $2,530.82 | −0.45% | +2.80% | +0.73% | $21.64B | |||
ZEC Zcash | $1,176.66 | +1.17% | +4.19% | +22.25% | $19.09B | |||
DOGE Dogecoin | $0.0845 | +0.13% | +0.25% | −3.10% | $14.21B | |||
USDE Ethena USDe | $1.00 | 0.00% | 0.00% | +0.05% | $14.08B | |||
WSTETH Wrapped stETH | $3,161.69 | −0.09% | +3.18% | +1.00% | $9.91B | |||
WBTC Wrapped Bitcoin | $76,955.40 | −0.26% | +0.12% | −4.45% | $9.80B | |||
XMR Monero | $517.97 | +0.14% | +1.04% | −4.50% | $9.55B | |||
WBETH Wrapped Beacon ETH | $2,799.10 | −0.46% | +2.79% | +0.58% | $9.14B | |||
WETH WETH | $2,537.40 | −0.24% | +3.13% | +1.05% | $8.56B | |||
LINK ChainLink | $11.60 | −0.18% | −0.13% | −3.01% | $7.87B | |||
ADA Cardano | $0.2064 | +0.50% | −1.47% | −6.52% | $7.39B | |||
XLM Stellar | $0.179 | +0.26% | +0.52% | −2.80% | $5.80B | |||
DAI Dai | $0.9994 | +0.01% | +0.01% | −0.05% | $5.36B | |||
BCH Bitcoin Cash | $229.32 | +0.57% | +0.75% | −10.95% | $4.58B | |||
LTC Litecoin | $53.69 | +0.67% | +2.50% | +5.04% | $4.10B | |||
UNI Uniswap | $6.06 | −0.29% | −0.16% | −4.25% | $3.82B | |||
TON TON Coin | $1.37 | −0.08% | +0.93% | −0.10% | $3.48B | |||
HBAR Hedera Hashgraph | $0.0746 | +0.27% | −1.32% | −4.46% | $3.16B | |||
AVAX Avalanche | $7.45 | −0.12% | −2.09% | −0.67% | $3.15B | |||
NEAR NEAR Protocol | $2.49 | −0.34% | −0.99% | +27.07% | $3.11B | |||
SHIB Shiba Inu | $0.000005 | +0.26% | +1.13% | −2.92% | $3.05B | |||
SUI Sui | $0.7289 | +0.26% | −1.69% | −5.51% | $2.60B | |||
OKB OKB | $113.70 | +0.28% | +2.23% | +5.08% | $2.39B | |||
TAO Bittensor | $235.77 | +0.16% | −1.70% | +3.54% | $2.34B | |||
AAVE Aave | $124.91 | +0.37% | +1.53% | −7.06% | $1.90B | |||
MNT Mantle | $0.5825 | −0.49% | +1.85% | +3.17% | $1.89B | |||
BFUSD BFUSD | $0.9997 | 0.00% | +0.01% | −0.06% | $1.66B | |||
XAUT Tether Gold | $4,345.68 | −0.07% | +0.55% | −2.80% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.05 | +0.64% | −4.81% | +20.51% | $1.60B | |||
ICP Internet Computer (IOU) | $2.76 | +0.10% | −1.97% | +8.60% | $1.49B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
DOT -4.8%ZEC +4.2%WSTETH +3.2%ASTER -3.1%High impact 16