| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,301.39 | +0.12% | +0.02% | −2.92% | $1.54T | |||
ETH Ethereum | $2,519.95 | +0.33% | +2.16% | +2.81% | $308.38B | |||
USDT Tether | $1.00 | +0.02% | +0.14% | −0.02% | $183.47B | |||
BNB Binance Coin | $731.79 | −0.15% | +2.32% | +1.80% | $101.86B | |||
XRP XRP | $1.36 | −0.05% | +0.72% | −2.64% | $81.47B | |||
USDC USD Coin | $1.00 | 0.00% | −0.02% | +0.02% | $73.98B | |||
SOL Solana | $101.72 | +0.07% | +1.91% | +0.04% | $55.25B | |||
TRX TRON | $0.3407 | −0.91% | +0.52% | +2.62% | $32.25B | |||
HYPE Hyperliquid | $78.77 | +0.19% | −1.55% | −7.54% | $26.30B | |||
STETH Staked Ether | $2,517.14 | +0.24% | +2.19% | +2.77% | $21.53B | |||
ZEC Zcash | $1,130.90 | +0.43% | +2.54% | +11.33% | $18.35B | |||
DOGE Dogecoin | $0.0844 | −0.01% | +0.48% | −0.37% | $14.19B | |||
USDE Ethena USDe | $1.00 | 0.00% | 0.00% | +0.03% | $14.08B | |||
XMR Monero | $536.19 | −0.39% | +4.97% | +2.33% | $9.89B | |||
WSTETH Wrapped stETH | $3,133.86 | +0.33% | +2.51% | +2.85% | $9.83B | |||
WBTC Wrapped Bitcoin | $76,783.66 | +0.08% | +1.81% | −1.71% | $9.78B | |||
WBETH Wrapped Beacon ETH | $2,784.13 | +0.33% | +2.09% | +2.71% | $9.09B | |||
WETH WETH | $2,518.41 | +0.62% | +2.26% | +2.79% | $8.50B | |||
LINK ChainLink | $11.52 | +0.06% | −0.01% | −1.21% | $7.81B | |||
ADA Cardano | $0.2079 | +0.04% | −0.34% | −2.39% | $7.44B | |||
XLM Stellar | $0.1796 | −0.19% | +1.67% | +0.40% | $5.82B | |||
DAI Dai | $1.00 | +0.05% | −0.01% | +0.05% | $5.37B | |||
BCH Bitcoin Cash | $230.06 | +0.10% | +1.43% | −8.83% | $4.60B | |||
TON TON Coin | $1.78 | 0.00% | +31.01% | +29.44% | $4.54B | |||
LTC Litecoin | $53.78 | −0.05% | +1.54% | +6.62% | $4.10B | |||
UNI Uniswap | $6.26 | +0.56% | +1.76% | +0.85% | $3.95B | |||
HBAR Hedera Hashgraph | $0.0743 | 0.00% | −1.02% | −3.87% | $3.15B | |||
AVAX Avalanche | $7.44 | −0.03% | −1.14% | +0.94% | $3.14B | |||
SHIB Shiba Inu | $0.000005 | −0.06% | +2.50% | +0.23% | $3.07B | |||
NEAR NEAR Protocol | $2.35 | −0.07% | −5.33% | +16.14% | $2.94B | |||
SUI Sui | $0.7237 | +0.13% | −1.89% | −4.13% | $2.58B | |||
OKB OKB | $114.54 | +0.30% | +2.93% | +5.86% | $2.41B | |||
TAO Bittensor | $233.75 | +0.03% | −1.01% | +4.59% | $2.32B | |||
AAVE Aave | $125.64 | +0.32% | +1.94% | −3.78% | $1.91B | |||
MNT Mantle | $0.5745 | −1.17% | −0.69% | +0.47% | $1.87B | |||
BFUSD BFUSD | $0.9997 | 0.00% | +0.01% | −0.05% | $1.66B | |||
XAUT Tether Gold | $4,350.12 | 0.00% | −0.08% | −1.60% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.05 | −0.06% | −9.37% | +20.99% | $1.59B | |||
ICP Internet Computer (IOU) | $2.77 | +0.28% | +0.57% | +11.95% | $1.49B |
Flash
DashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON +31.0%DOT -9.4%ATOM -5.9%NEAR -5.3%