InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,346.59 | +0.34% | −0.48% | +1.74% | $1.56T | |||
ETH Ethereum | $2,474.66 | +0.47% | −0.76% | +3.50% | $302.84B | |||
USDT Tether | $1.00 | 0.00% | +0.02% | +0.26% | $183.35B | |||
BNB Binance Coin | $724.73 | +0.53% | −3.57% | +5.68% | $100.87B | |||
XRP XRP | $1.39 | +0.66% | −1.78% | +4.60% | $83.19B | |||
USDC USD Coin | $1.00 | 0.00% | +0.03% | +0.02% | $74.00B | |||
SOL Solana | $101.86 | +0.82% | −1.56% | +3.11% | $55.33B | |||
TRX TRON | $0.3395 | +0.25% | +0.13% | +4.50% | $32.14B | |||
HYPE Hyperliquid | $84.04 | +0.95% | −1.89% | +3.88% | $28.06B | |||
STETH Staked Ether | $2,470.13 | +0.36% | −0.90% | +3.30% | $21.12B | |||
ZEC Zcash | $1,242.71 | +2.43% | +5.21% | +53.31% | $20.16B | |||
DOGE Dogecoin | $0.086 | +0.62% | −4.40% | +5.67% | $14.46B | |||
USDE Ethena USDe | $0.9999 | 0.00% | −0.02% | +0.01% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,073.63 | +0.03% | −0.41% | +3.97% | $9.95B | |||
WSTETH Wrapped stETH | $3,076.99 | +0.45% | −0.85% | +3.97% | $9.65B | |||
XMR Monero | $512.95 | +0.51% | +2.69% | −0.73% | $9.46B | |||
WBETH Wrapped Beacon ETH | $2,736.51 | +0.50% | −0.64% | +3.57% | $8.93B | |||
WETH WETH | $2,475.57 | +0.22% | −0.71% | +3.35% | $8.36B | |||
LINK ChainLink | $11.85 | +1.21% | −4.81% | +7.16% | $8.03B | |||
ADA Cardano | $0.2129 | +1.04% | −2.26% | +9.19% | $7.62B | |||
XLM Stellar | $0.1802 | +0.63% | −4.06% | +4.30% | $5.84B | |||
DAI Dai | $1.00 | +0.08% | +0.03% | +0.11% | $5.37B | |||
BCH Bitcoin Cash | $251.89 | +0.83% | −2.53% | +3.82% | $5.03B | |||
LTC Litecoin | $53.01 | +0.64% | −1.95% | +8.03% | $4.05B | |||
UNI Uniswap | $6.03 | +0.38% | −11.28% | +4.15% | $3.80B | |||
TON TON Coin | $1.39 | −20.76% | −1.10% | +5.46% | $3.54B | |||
AVAX Avalanche | $7.80 | +0.76% | −2.20% | +9.47% | $3.29B | |||
HBAR Hedera Hashgraph | $0.077 | +0.84% | −2.01% | +4.96% | $3.27B | |||
NEAR NEAR Protocol | $2.48 | +1.16% | +8.46% | +34.74% | $3.10B | |||
SHIB Shiba Inu | $0.000005 | +0.94% | −2.58% | +2.17% | $3.09B | |||
SUI Sui | $0.7695 | +1.08% | −5.09% | +7.19% | $2.75B | |||
TAO Bittensor | $253.89 | +0.70% | −0.88% | +16.93% | $2.52B | |||
OKB OKB | $113.20 | +0.09% | −1.46% | +6.34% | $2.38B | |||
MNT Mantle | $0.6009 | +0.55% | −4.77% | +9.20% | $1.95B | |||
AAVE Aave | $125.29 | +0.94% | −2.73% | −0.71% | $1.90B | |||
DOT Polkadot | $1.11 | +0.93% | −7.53% | +31.85% | $1.69B | |||
BFUSD BFUSD | $0.9996 | 0.00% | −0.01% | −0.02% | $1.66B | |||
XAUT Tether Gold | $4,416.20 | +0.15% | +0.82% | +0.92% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.77 | +1.51% | −3.63% | +11.41% | $1.49B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
UNI -11.3%ETC -10.3%WLD -9.0%NEAR +8.5%High impact 6