InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,042.44 | −0.47% | −1.06% | +1.04% | $1.56T | |||
ETH Ethereum | $2,462.18 | −0.44% | −1.46% | +2.38% | $301.31B | |||
USDT Tether | $1.00 | −0.03% | 0.00% | +0.43% | $183.34B | |||
BNB Binance Coin | $721.38 | −0.36% | −4.32% | +4.84% | $100.41B | |||
XRP XRP | $1.38 | −0.64% | −2.45% | +3.02% | $82.67B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | −0.01% | $74.00B | |||
SOL Solana | $101.09 | −0.32% | −2.52% | +1.68% | $54.91B | |||
TRX TRON | $0.339 | −0.11% | +0.01% | +4.16% | $32.10B | |||
HYPE Hyperliquid | $83.28 | −0.30% | −2.56% | +1.93% | $27.81B | |||
STETH Staked Ether | $2,461.04 | −0.35% | −1.39% | +2.50% | $21.05B | |||
ZEC Zcash | $1,214.18 | −2.08% | +2.67% | +49.86% | $19.70B | |||
DOGE Dogecoin | $0.0855 | −0.67% | −5.29% | +4.49% | $14.37B | |||
USDE Ethena USDe | $1.00 | 0.00% | −0.02% | +0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,029.89 | −0.20% | −0.56% | +1.51% | $9.94B | |||
WSTETH Wrapped stETH | $3,062.06 | −0.44% | −1.31% | +3.46% | $9.60B | |||
XMR Monero | $510.53 | +0.40% | +2.87% | −0.05% | $9.42B | |||
WBETH Wrapped Beacon ETH | $2,721.77 | −0.47% | −1.35% | +2.32% | $8.88B | |||
WETH WETH | $2,469.61 | −0.21% | −1.12% | +2.38% | $8.34B | |||
LINK ChainLink | $11.75 | −0.31% | −5.98% | +5.42% | $7.96B | |||
ADA Cardano | $0.2106 | −0.73% | −3.78% | +7.06% | $7.54B | |||
XLM Stellar | $0.179 | −1.05% | −4.85% | +2.92% | $5.80B | |||
DAI Dai | $0.9997 | +0.02% | −0.12% | 0.00% | $5.36B | |||
BCH Bitcoin Cash | $250.43 | −0.53% | −3.12% | +2.39% | $5.00B | |||
LTC Litecoin | $52.70 | −1.04% | −2.69% | +6.85% | $4.02B | |||
UNI Uniswap | $5.99 | −3.34% | −11.70% | +1.95% | $3.78B | |||
TON TON Coin | $1.38 | −21.21% | −1.53% | +4.29% | $3.52B | |||
AVAX Avalanche | $7.75 | −0.59% | −2.72% | +8.12% | $3.27B | |||
HBAR Hedera Hashgraph | $0.0764 | −0.68% | −3.23% | +3.25% | $3.24B | |||
NEAR NEAR Protocol | $2.45 | −1.20% | +5.96% | +31.59% | $3.07B | |||
SHIB Shiba Inu | $0.000005 | −0.84% | −3.89% | +0.59% | $3.06B | |||
SUI Sui | $0.7621 | −1.00% | −6.75% | +5.42% | $2.72B | |||
TAO Bittensor | $252.41 | −0.70% | −1.81% | +15.64% | $2.51B | |||
OKB OKB | $112.95 | −1.45% | −1.14% | +5.55% | $2.37B | |||
MNT Mantle | $0.599 | −0.48% | −4.98% | +8.61% | $1.95B | |||
AAVE Aave | $124.20 | −0.46% | −3.96% | −2.33% | $1.89B | |||
DOT Polkadot | $1.11 | −0.78% | −7.72% | +29.74% | $1.68B | |||
BFUSD BFUSD | $0.9996 | −0.01% | −0.02% | −0.03% | $1.66B | |||
XAUT Tether Gold | $4,413.78 | +0.06% | +0.91% | +0.51% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.74 | −1.85% | −5.22% | +8.50% | $1.47B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ETC -12.1%UNI -11.7%WLD -11.4%DOT -7.7%High impact 5