InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,411.73 | −0.24% | −0.09% | +0.98% | $1.57T | |||
ETH Ethereum | $2,480.23 | −0.39% | −0.25% | +2.23% | $303.52B | |||
USDT Tether | $1.00 | +0.04% | +0.17% | +0.32% | $183.47B | |||
BNB Binance Coin | $740.33 | −0.02% | −1.18% | +7.48% | $103.04B | |||
XRP XRP | $1.42 | −0.14% | −0.92% | +4.98% | $84.70B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.03% | $73.98B | |||
SOL Solana | $103.15 | −0.29% | −0.24% | +2.91% | $56.03B | |||
TRX TRON | $0.3398 | −0.15% | +0.27% | +5.15% | $32.17B | |||
HYPE Hyperliquid | $85.92 | −0.70% | +1.62% | +3.35% | $28.69B | |||
STETH Staked Ether | $2,482.63 | −0.31% | −0.17% | +2.35% | $21.23B | |||
ZEC Zcash | $1,258.87 | −0.18% | +8.85% | +50.22% | $20.43B | |||
DOGE Dogecoin | $0.0884 | −0.37% | −1.50% | +8.00% | $14.87B | |||
USDE Ethena USDe | $1.00 | 0.00% | −0.02% | +0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $76,323.46 | −2.66% | −2.47% | −1.39% | $9.72B | |||
WSTETH Wrapped stETH | $3,084.46 | −0.39% | −0.63% | +2.29% | $9.67B | |||
XMR Monero | $508.86 | −0.23% | +1.56% | −2.69% | $9.39B | |||
WBETH Wrapped Beacon ETH | $2,741.97 | −0.36% | −0.25% | +2.30% | $8.95B | |||
WETH WETH | $2,478.38 | −0.26% | −0.29% | +2.48% | $8.37B | |||
LINK ChainLink | $11.93 | −0.46% | −5.40% | +5.73% | $8.09B | |||
ADA Cardano | $0.217 | −0.16% | −1.98% | +9.62% | $7.77B | |||
XLM Stellar | $0.185 | +0.11% | −2.05% | +5.37% | $5.99B | |||
DAI Dai | $0.9977 | −0.08% | −0.14% | −0.16% | $5.35B | |||
BCH Bitcoin Cash | $257.55 | −0.06% | +0.15% | +3.91% | $5.14B | |||
UNI Uniswap | $6.61 | 0.00% | −3.17% | +4.00% | $4.16B | |||
LTC Litecoin | $54.01 | −0.48% | −0.04% | +9.00% | $4.12B | |||
TON TON Coin | $1.58 | −11.47% | −11.47% | +19.31% | $4.02B | |||
AVAX Avalanche | $7.94 | −0.02% | −0.69% | +9.67% | $3.35B | |||
HBAR Hedera Hashgraph | $0.0781 | +0.15% | −1.69% | +5.27% | $3.31B | |||
NEAR NEAR Protocol | $2.57 | −0.88% | +9.01% | +37.27% | $3.21B | |||
SHIB Shiba Inu | $0.000005 | −0.36% | −0.77% | +3.17% | $3.16B | |||
SUI Sui | $0.7978 | +0.14% | −1.79% | +9.59% | $2.85B | |||
TAO Bittensor | $260.69 | +0.73% | +0.64% | +18.30% | $2.59B | |||
OKB OKB | $112.95 | −0.22% | −0.94% | +2.54% | $2.37B | |||
MNT Mantle | $0.6231 | −0.18% | −2.09% | +13.27% | $2.03B | |||
AAVE Aave | $127.95 | −0.55% | −0.90% | −3.88% | $1.94B | |||
DOT Polkadot | $1.13 | +0.07% | −7.97% | +30.42% | $1.71B | |||
BFUSD BFUSD | $0.9997 | 0.00% | 0.00% | −0.02% | $1.66B | |||
XAUT Tether Gold | $4,396.40 | −0.45% | +0.58% | +1.54% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $2.88 | +0.19% | −1.57% | +12.38% | $1.55B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TON -11.5%NEAR +9.0%ZEC +8.8%ARB -8.5%High impact 11