InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,017.75 | −0.16% | +0.61% | +2.39% | $1.58T | |||
ETH Ethereum | $2,497.06 | −0.32% | +1.00% | +3.50% | $305.58B | |||
USDT Tether | $1.00 | +0.01% | +0.10% | +0.37% | $183.31B | |||
BNB Binance Coin | $752.39 | −0.10% | +0.46% | +10.33% | $104.72B | |||
XRP XRP | $1.43 | −0.15% | +3.17% | +5.31% | $85.51B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.01% | $73.99B | |||
SOL Solana | $104.30 | −0.01% | +1.35% | +3.95% | $56.65B | |||
TRX TRON | $0.3385 | −0.04% | +0.29% | +4.98% | $32.05B | |||
HYPE Hyperliquid | $86.04 | −0.07% | +2.16% | +5.20% | $28.73B | |||
STETH Staked Ether | $2,496.37 | −0.20% | +0.98% | +3.37% | $21.35B | |||
ZEC Zcash | $1,228.75 | −0.92% | +8.39% | +48.67% | $19.94B | |||
DOGE Dogecoin | $0.0902 | −0.33% | +0.69% | +10.25% | $15.16B | |||
USDE Ethena USDe | $1.00 | −0.02% | 0.00% | +0.01% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,573.72 | −0.07% | +0.14% | +1.60% | $10.01B | |||
WSTETH Wrapped stETH | $3,105.27 | +0.11% | +1.03% | +3.54% | $9.74B | |||
XMR Monero | $503.25 | −0.38% | −2.72% | +1.48% | $9.28B | |||
WBETH Wrapped Beacon ETH | $2,762.20 | −0.22% | +1.07% | +3.60% | $9.02B | |||
LINK ChainLink | $12.52 | −0.37% | −1.23% | +11.29% | $8.49B | |||
WETH WETH | $2,495.05 | −0.28% | +0.51% | +2.47% | $8.42B | |||
ADA Cardano | $0.2194 | −0.46% | +0.92% | +11.81% | $7.85B | |||
XLM Stellar | $0.1894 | −0.26% | −0.40% | +7.73% | $6.13B | |||
DAI Dai | $0.9995 | −0.12% | +0.07% | +0.15% | $5.36B | |||
BCH Bitcoin Cash | $258.76 | −0.64% | +0.20% | +5.51% | $5.17B | |||
UNI Uniswap | $6.89 | −0.03% | −2.36% | +20.27% | $4.34B | |||
LTC Litecoin | $54.14 | −0.33% | −1.54% | +9.29% | $4.13B | |||
TON TON Coin | $1.40 | −0.12% | +0.88% | +5.60% | $3.57B | |||
AVAX Avalanche | $7.99 | −0.45% | −0.89% | +10.50% | $3.37B | |||
HBAR Hedera Hashgraph | $0.0791 | −0.36% | −2.43% | +6.72% | $3.35B | |||
SHIB Shiba Inu | $0.000005 | −0.08% | +0.46% | +5.32% | $3.20B | |||
NEAR NEAR Protocol | $2.34 | +0.45% | +2.89% | +21.75% | $2.93B | |||
SUI Sui | $0.814 | −0.75% | −0.50% | +12.19% | $2.90B | |||
TAO Bittensor | $256.81 | −0.39% | +0.33% | +15.85% | $2.55B | |||
OKB OKB | $114.37 | −0.18% | −0.78% | +3.84% | $2.40B | |||
MNT Mantle | $0.6303 | −0.16% | +0.96% | +18.26% | $2.05B | |||
AAVE Aave | $129.22 | −0.55% | −1.74% | +3.22% | $1.96B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | 0.00% | −0.02% | $1.90B | |||
DOT Polkadot | $1.19 | −1.88% | +11.45% | +36.62% | $1.81B | |||
BFUSD BFUSD | $1.00 | +0.06% | +0.07% | +0.04% | $1.66B | |||
XAUT Tether Gold | $4,398.13 | +0.32% | −0.25% | +1.38% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
VVV +46.9%ATOM +12.6%DOT +11.4%ZEC +8.4%High impact 12