InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,706.10 | +0.10% | −0.53% | −0.21% | $1.57T | |||
ETH Ethereum | $2,496.17 | +0.27% | +0.27% | +0.93% | $305.47B | |||
USDT Tether | $0.9995 | +0.01% | −0.02% | +0.17% | $183.15B | |||
BNB Binance Coin | $754.61 | +0.07% | +1.92% | +9.01% | $105.03B | |||
XRP XRP | $1.43 | +0.20% | +2.50% | +3.54% | $85.67B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.01% | $73.98B | |||
SOL Solana | $104.03 | +0.33% | −0.06% | +0.13% | $56.50B | |||
TRX TRON | $0.3396 | +0.10% | +1.63% | +2.37% | $32.15B | |||
HYPE Hyperliquid | $84.22 | +0.64% | −1.64% | +0.09% | $28.12B | |||
STETH Staked Ether | $2,495.88 | +0.22% | +0.42% | +1.16% | $21.34B | |||
ZEC Zcash | $1,185.08 | +0.45% | +1.54% | +39.17% | $19.23B | |||
DOGE Dogecoin | $0.0903 | +0.24% | 0.00% | +8.32% | $15.18B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.03% | +0.03% | $14.08B | |||
WBTC Wrapped Bitcoin | $78,503.16 | +0.22% | −0.38% | −0.10% | $10.00B | |||
WSTETH Wrapped stETH | $3,103.41 | +0.94% | +0.46% | +0.96% | $9.73B | |||
XMR Monero | $502.93 | +0.64% | −3.41% | −2.47% | $9.28B | |||
WBETH Wrapped Beacon ETH | $2,759.33 | +0.26% | +0.29% | +0.96% | $9.01B | |||
LINK ChainLink | $12.74 | +0.72% | −1.59% | +11.26% | $8.64B | |||
WETH WETH | $2,492.76 | +0.12% | +0.33% | +0.91% | $8.41B | |||
ADA Cardano | $0.2262 | −1.19% | +2.15% | +12.31% | $8.10B | |||
XLM Stellar | $0.1911 | −0.24% | −0.63% | +7.23% | $6.19B | |||
DAI Dai | $0.9997 | −0.02% | +0.08% | +0.08% | $5.36B | |||
BCH Bitcoin Cash | $259.32 | +0.38% | −1.34% | +4.17% | $5.18B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | +27.79% | $4.54B | |||
UNI Uniswap | $6.88 | +0.56% | +0.30% | +28.00% | $4.34B | |||
LTC Litecoin | $54.40 | −0.48% | −2.24% | +11.33% | $4.15B | |||
AVAX Avalanche | $8.04 | +0.07% | −0.22% | +10.51% | $3.40B | |||
HBAR Hedera Hashgraph | $0.0798 | −0.79% | −3.52% | +6.72% | $3.38B | |||
SHIB Shiba Inu | $0.000005 | +0.10% | −0.36% | +6.29% | $3.23B | |||
NEAR NEAR Protocol | $2.38 | −0.08% | +2.37% | +21.14% | $2.97B | |||
SUI Sui | $0.8274 | +0.86% | +0.98% | +13.30% | $2.95B | |||
TAO Bittensor | $266.14 | +0.21% | +1.50% | +15.94% | $2.64B | |||
OKB OKB | $114.27 | −0.08% | −1.04% | +2.05% | $2.40B | |||
MNT Mantle | $0.6454 | +2.50% | +2.89% | +18.17% | $2.10B | |||
AAVE Aave | $130.05 | +0.10% | −1.58% | +2.93% | $1.98B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | −0.01% | −0.01% | $1.90B | |||
DOT Polkadot | $1.22 | +3.04% | +10.99% | +43.27% | $1.86B | |||
BFUSD BFUSD | $0.9997 | −0.05% | 0.00% | −0.02% | $1.66B | |||
XAUT Tether Gold | $4,394.78 | +0.21% | −0.36% | −0.63% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
VVV +36.1%DOT +11.0%ETC +10.9%ATOM +9.0%High impact 6