InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,724.11 | +0.46% | −0.78% | −0.28% | $1.57T | |||
ETH Ethereum | $2,489.01 | +0.51% | +0.09% | +0.51% | $304.59B | |||
USDT Tether | $1.00 | 0.00% | +0.10% | +0.12% | $183.26B | |||
BNB Binance Coin | $755.10 | +0.36% | +1.60% | +9.06% | $105.10B | |||
XRP XRP | $1.40 | +0.62% | +0.06% | +0.97% | $83.59B | |||
USDC USD Coin | $1.00 | 0.00% | +0.03% | 0.00% | $73.99B | |||
SOL Solana | $103.62 | +0.64% | −1.11% | +0.13% | $56.28B | |||
TRX TRON | $0.3387 | +0.03% | +0.54% | +1.66% | $32.06B | |||
HYPE Hyperliquid | $84.22 | +0.21% | −3.55% | −1.01% | $28.12B | |||
STETH Staked Ether | $2,487.97 | +0.49% | +0.05% | +0.72% | $21.28B | |||
ZEC Zcash | $1,146.12 | +1.62% | −3.06% | +35.37% | $18.60B | |||
DOGE Dogecoin | $0.0905 | +1.32% | +1.32% | +8.75% | $15.22B | |||
USDE Ethena USDe | $1.00 | +0.01% | +0.02% | +0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $76,683.52 | +0.33% | −2.88% | −2.60% | $9.77B | |||
XMR Monero | $519.10 | −0.63% | −2.00% | −1.16% | $9.58B | |||
WBETH Wrapped Beacon ETH | $2,749.53 | +0.46% | +0.08% | +0.50% | $8.98B | |||
LINK ChainLink | $12.71 | +0.59% | −4.45% | +11.47% | $8.62B | |||
WETH WETH | $2,488.14 | +0.22% | −0.05% | +0.42% | $8.40B | |||
ADA Cardano | $0.2206 | +1.47% | +1.16% | +10.62% | $7.90B | |||
XLM Stellar | $0.1911 | +0.62% | +0.55% | +7.19% | $6.19B | |||
DAI Dai | $0.9998 | +0.01% | +0.14% | +0.02% | $5.36B | |||
BCH Bitcoin Cash | $258.18 | +1.04% | +1.09% | +4.14% | $5.16B | |||
UNI Uniswap | $7.08 | +0.32% | +1.72% | +35.20% | $4.46B | |||
LTC Litecoin | $55.62 | +0.78% | −0.52% | +14.33% | $4.25B | |||
TON TON Coin | $1.40 | +0.32% | −21.69% | −0.17% | $3.55B | |||
AVAX Avalanche | $8.13 | +1.08% | +3.18% | +12.51% | $3.43B | |||
HBAR Hedera Hashgraph | $0.0805 | +0.80% | −0.06% | +8.93% | $3.41B | |||
SHIB Shiba Inu | $0.000005 | +1.40% | +0.61% | +8.17% | $3.24B | |||
SUI Sui | $0.828 | +1.43% | +2.30% | +13.76% | $2.95B | |||
NEAR NEAR Protocol | $2.33 | +0.95% | −0.60% | +22.73% | $2.91B | |||
TAO Bittensor | $255.94 | +1.24% | −3.82% | +11.23% | $2.54B | |||
OKB OKB | $116.21 | +0.64% | +2.07% | +3.36% | $2.44B | |||
MNT Mantle | $0.6286 | +1.83% | −1.10% | +11.77% | $2.04B | |||
AAVE Aave | $131.41 | +0.74% | −1.57% | +5.64% | $2.00B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | +0.01% | 0.00% | $1.90B | |||
ICP Internet Computer (IOU) | $3.09 | +0.01% | +2.14% | +28.16% | $1.66B | |||
BFUSD BFUSD | $0.9997 | 0.00% | 0.00% | −0.05% | $1.66B | |||
DOT Polkadot | $1.09 | +2.26% | +11.11% | +29.56% | $1.66B | |||
XAUT Tether Gold | $4,394.37 | +0.05% | −0.14% | −1.13% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TON -21.7%DOT +11.1%WLD +6.8%ARB +6.5%High impact 10