InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $78,711.71 | +0.40% | −0.81% | −0.28% | $1.57T | |||
ETH Ethereum | $2,487.29 | +0.41% | −0.02% | +0.45% | $304.38B | |||
USDT Tether | $1.00 | −0.01% | +0.09% | +0.18% | $183.25B | |||
BNB Binance Coin | $754.33 | +0.11% | +1.48% | +8.97% | $104.99B | |||
XRP XRP | $1.40 | +0.53% | −0.01% | +0.94% | $83.55B | |||
USDC USD Coin | $1.00 | 0.00% | +0.03% | 0.00% | $74.00B | |||
SOL Solana | $103.60 | +0.61% | −1.17% | +0.13% | $56.27B | |||
TRX TRON | $0.3387 | +0.05% | +0.53% | +1.66% | $32.06B | |||
HYPE Hyperliquid | $84.23 | +0.13% | −3.53% | −1.06% | $28.13B | |||
STETH Staked Ether | $2,487.36 | +0.42% | +0.02% | +0.69% | $21.27B | |||
ZEC Zcash | $1,145.48 | +1.55% | −3.20% | +35.32% | $18.59B | |||
DOGE Dogecoin | $0.0904 | +1.26% | +1.20% | +8.66% | $15.21B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | +0.01% | $14.08B | |||
WBTC Wrapped Bitcoin | $76,666.75 | +0.28% | −2.91% | −2.74% | $9.77B | |||
XMR Monero | $519.30 | −0.55% | −1.90% | −0.86% | $9.58B | |||
WBETH Wrapped Beacon ETH | $2,750.24 | +0.43% | +0.09% | +0.56% | $8.98B | |||
LINK ChainLink | $12.69 | +0.44% | −4.49% | +11.48% | $8.61B | |||
WETH WETH | $2,488.12 | +0.49% | −0.05% | +0.73% | $8.40B | |||
ADA Cardano | $0.2204 | +1.28% | +1.02% | +10.57% | $7.89B | |||
XLM Stellar | $0.191 | +0.46% | +0.49% | +7.15% | $6.19B | |||
DAI Dai | $0.9996 | −0.01% | +0.12% | +0.01% | $5.36B | |||
BCH Bitcoin Cash | $257.93 | +0.89% | +0.95% | +4.02% | $5.15B | |||
UNI Uniswap | $7.08 | +0.41% | +1.73% | +35.25% | $4.46B | |||
LTC Litecoin | $55.60 | +0.78% | −0.84% | +14.25% | $4.24B | |||
TON TON Coin | $1.40 | +0.49% | −21.56% | 0.00% | $3.56B | |||
AVAX Avalanche | $8.14 | +1.22% | +3.28% | +12.67% | $3.44B | |||
HBAR Hedera Hashgraph | $0.0805 | +0.82% | −0.07% | +8.94% | $3.41B | |||
SHIB Shiba Inu | $0.000005 | +1.28% | +0.55% | +8.02% | $3.23B | |||
SUI Sui | $0.8279 | +1.35% | +2.34% | +13.79% | $2.95B | |||
NEAR NEAR Protocol | $2.33 | +0.90% | −0.68% | +22.92% | $2.91B | |||
TAO Bittensor | $255.83 | +1.15% | −3.91% | +11.22% | $2.54B | |||
OKB OKB | $116.01 | +0.34% | +1.90% | +3.18% | $2.44B | |||
MNT Mantle | $0.6296 | +1.99% | −0.78% | +11.95% | $2.05B | |||
AAVE Aave | $131.31 | +0.58% | −1.67% | +5.61% | $2.00B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | +0.01% | +0.01% | 0.00% | $1.90B | |||
BFUSD BFUSD | $1.00 | +0.06% | +0.05% | 0.00% | $1.66B | |||
ICP Internet Computer (IOU) | $3.08 | −0.06% | +1.99% | +28.19% | $1.66B | |||
DOT Polkadot | $1.09 | +2.34% | +11.29% | +29.71% | $1.66B | |||
XAUT Tether Gold | $4,392.08 | −0.02% | −0.18% | −1.20% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
TON -21.6%DOT +11.3%ARB +7.5%WLD +6.6%High impact 10