InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,055.10 | −0.43% | −0.76% | +1.67% | $1.58T | |||
ETH Ethereum | $2,481.43 | −0.71% | 0.00% | +2.79% | $303.66B | |||
USDT Tether | $0.9991 | 0.00% | −0.19% | 0.00% | $183.09B | |||
BNB Binance Coin | $743.52 | −0.38% | −0.02% | +8.66% | $103.49B | |||
XRP XRP | $1.39 | −0.80% | −1.01% | +3.17% | $83.35B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | −0.01% | $73.98B | |||
SOL Solana | $104.26 | −0.87% | −1.57% | +2.26% | $56.63B | |||
TRX TRON | $0.3351 | −0.12% | −0.04% | −0.31% | $31.72B | |||
HYPE Hyperliquid | $86.45 | −1.41% | −2.41% | +7.25% | $28.87B | |||
STETH Staked Ether | $2,483.39 | −0.62% | +0.24% | +2.80% | $21.24B | |||
ZEC Zcash | $1,172.11 | −0.76% | +2.72% | +41.66% | $19.02B | |||
DOGE Dogecoin | $0.09 | −0.91% | +1.46% | +9.76% | $15.14B | |||
USDE Ethena USDe | $0.9999 | 0.00% | 0.00% | −0.02% | $14.07B | |||
WBTC Wrapped Bitcoin | $78,794.54 | −0.25% | −0.75% | +1.48% | $10.04B | |||
XMR Monero | $534.03 | −0.10% | +1.11% | +6.86% | $9.85B | |||
WSTETH Wrapped stETH | $3,085.26 | −0.71% | −0.83% | +1.78% | $9.67B | |||
WBETH Wrapped Beacon ETH | $2,741.16 | −0.70% | −0.03% | +2.75% | $8.95B | |||
LINK ChainLink | $12.96 | −1.84% | +6.30% | +16.38% | $8.79B | |||
WETH WETH | $2,480.90 | −0.01% | −0.05% | +2.73% | $8.37B | |||
ADA Cardano | $0.2199 | −1.24% | +1.31% | +13.89% | $7.87B | |||
XLM Stellar | $0.1916 | −0.53% | +4.09% | +9.68% | $6.21B | |||
DAI Dai | $0.9981 | −0.08% | +0.07% | −0.14% | $5.36B | |||
BCH Bitcoin Cash | $259.13 | −0.68% | +1.22% | +6.42% | $5.18B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $7.08 | +0.17% | +1.85% | +40.28% | $4.46B | |||
LTC Litecoin | $56.72 | −1.52% | +4.58% | +17.82% | $4.33B | |||
HBAR Hedera Hashgraph | $0.0821 | −0.94% | +1.73% | +11.59% | $3.48B | |||
AVAX Avalanche | $8.07 | −0.12% | +6.10% | +13.24% | $3.41B | |||
SHIB Shiba Inu | $0.000005 | −0.71% | +1.08% | +9.49% | $3.22B | |||
NEAR NEAR Protocol | $2.35 | −0.92% | −2.09% | +27.88% | $2.94B | |||
SUI Sui | $0.8205 | −0.79% | +3.54% | +15.03% | $2.93B | |||
TAO Bittensor | $261.11 | −0.98% | +8.17% | +14.60% | $2.59B | |||
OKB OKB | $116.05 | +0.12% | +3.11% | +5.00% | $2.44B | |||
MNT Mantle | $0.6359 | −0.65% | +5.73% | +14.29% | $2.07B | |||
AAVE Aave | $132.37 | −0.74% | −1.06% | +7.85% | $2.01B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | −0.01% | 0.00% | 0.00% | $1.90B | |||
BFUSD BFUSD | $1.00 | 0.00% | −0.02% | +0.04% | $1.66B | |||
XAUT Tether Gold | $4,402.66 | +0.05% | −0.40% | +0.12% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.06 | +2.09% | +10.53% | +29.34% | $1.61B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
KAS +22.8%WLD +11.7%DOT +10.5%ARB -10.4%High impact 13