InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,588.62 | −0.16% | −0.26% | +0.80% | $1.59T | |||
ETH Ethereum | $2,499.14 | −0.25% | +0.07% | −0.40% | $305.83B | |||
USDT Tether | $0.9994 | −0.03% | +0.02% | −0.12% | $183.13B | |||
BNB Binance Coin | $744.54 | −0.44% | −1.70% | +6.18% | $103.63B | |||
XRP XRP | $1.41 | +0.10% | −0.35% | −0.46% | $84.35B | |||
USDC USD Coin | $1.00 | 0.00% | +0.01% | 0.00% | $73.98B | |||
SOL Solana | $105.32 | +0.14% | +0.13% | −1.10% | $57.21B | |||
TRX TRON | $0.3367 | +0.01% | +0.94% | −1.13% | $31.88B | |||
HYPE Hyperliquid | $86.90 | +0.18% | +0.93% | +4.44% | $29.02B | |||
STETH Staked Ether | $2,498.16 | −0.25% | +0.26% | −0.18% | $21.36B | |||
ZEC Zcash | $1,195.26 | −0.71% | +3.32% | +37.80% | $19.39B | |||
DOGE Dogecoin | $0.09 | −0.31% | −1.09% | +4.52% | $15.14B | |||
USDE Ethena USDe | $0.9999 | 0.00% | 0.00% | −0.02% | $14.07B | |||
WBTC Wrapped Bitcoin | $79,229.96 | −0.08% | +2.53% | +1.50% | $10.09B | |||
XMR Monero | $539.20 | +0.85% | −1.25% | +10.74% | $9.95B | |||
LINK ChainLink | $13.35 | −1.87% | +9.36% | +14.52% | $9.05B | |||
WBETH Wrapped Beacon ETH | $2,761.59 | −0.21% | +0.13% | −0.48% | $9.01B | |||
WETH WETH | $2,490.34 | +0.04% | −0.33% | −0.83% | $8.41B | |||
ADA Cardano | $0.2196 | −0.48% | +0.32% | +7.29% | $7.86B | |||
XLM Stellar | $0.1905 | −0.04% | +3.10% | +5.07% | $6.17B | |||
DAI Dai | $0.9993 | −0.05% | +0.11% | −0.05% | $5.36B | |||
BCH Bitcoin Cash | $257.29 | −0.14% | −0.69% | +1.32% | $5.14B | |||
TON TON Coin | $1.78 | −0.16% | −0.16% | +0.02% | $4.53B | |||
UNI Uniswap | $7.16 | +1.93% | +2.13% | +31.86% | $4.51B | |||
LTC Litecoin | $54.70 | −0.02% | +1.43% | +9.87% | $4.17B | |||
HBAR Hedera Hashgraph | $0.0809 | −0.14% | +0.05% | +6.62% | $3.43B | |||
AVAX Avalanche | $7.87 | −0.45% | +2.96% | +5.87% | $3.32B | |||
SHIB Shiba Inu | $0.000006 | −0.20% | +0.89% | +5.86% | $3.24B | |||
NEAR NEAR Protocol | $2.38 | −0.98% | +6.49% | +24.74% | $2.98B | |||
SUI Sui | $0.805 | +0.53% | +1.86% | +6.22% | $2.87B | |||
TAO Bittensor | $267.08 | −0.51% | +13.60% | +10.99% | $2.65B | |||
OKB OKB | $113.37 | −0.01% | −0.64% | −1.00% | $2.38B | |||
MNT Mantle | $0.6521 | −0.11% | +9.68% | +11.96% | $2.12B | |||
AAVE Aave | $134.69 | −0.33% | −0.23% | +4.68% | $2.05B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | 0.00% | −0.01% | $1.90B | |||
BFUSD BFUSD | $1.00 | +0.07% | +0.04% | +0.04% | $1.66B | |||
XAUT Tether Gold | $4,393.47 | +0.07% | −0.69% | −1.44% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
ICP Internet Computer (IOU) | $3.00 | +0.28% | +13.87% | +22.10% | $1.61B | |||
PEPE Pepe | $0.000004 | −0.36% | −0.62% | −3.69% | $1.52B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ICP +13.9%KAS +13.7%TAO +13.6%ARB -12.1%High impact 11