InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,968.79 | −0.18% | +0.04% | +1.68% | $1.60T | |||
ETH Ethereum | $2,507.06 | −0.17% | +0.50% | +1.75% | $306.80B | |||
USDT Tether | $0.9999 | −0.09% | 0.00% | −0.02% | $183.23B | |||
BNB Binance Coin | $748.00 | −0.60% | −2.41% | +7.46% | $104.11B | |||
XRP XRP | $1.41 | −0.67% | −0.50% | +0.84% | $84.29B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | 0.00% | $73.98B | |||
SOL Solana | $105.54 | −0.55% | +1.89% | −0.58% | $57.33B | |||
TRX TRON | $0.3353 | +0.05% | +0.27% | −1.59% | $31.74B | |||
HYPE Hyperliquid | $87.14 | −0.66% | +1.17% | +4.23% | $29.10B | |||
STETH Staked Ether | $2,504.40 | −0.24% | +0.42% | +1.78% | $21.42B | |||
ZEC Zcash | $1,179.75 | −2.77% | +11.04% | +39.96% | $19.14B | |||
DOGE Dogecoin | $0.0904 | −0.46% | +0.01% | +5.95% | $15.20B | |||
USDE Ethena USDe | $1.00 | +0.01% | +0.03% | −0.02% | $14.08B | |||
WBTC Wrapped Bitcoin | $79,408.36 | −0.12% | +2.28% | +1.13% | $10.12B | |||
XMR Monero | $537.46 | −0.48% | −3.04% | +10.08% | $9.91B | |||
WBETH Wrapped Beacon ETH | $2,770.34 | −0.24% | +0.56% | +1.74% | $9.04B | |||
LINK ChainLink | $13.10 | −1.25% | +7.39% | +14.28% | $8.88B | |||
WETH WETH | $2,501.23 | 0.00% | +1.34% | +1.60% | $8.44B | |||
ADA Cardano | $0.2221 | −0.76% | −0.09% | +9.44% | $7.95B | |||
XLM Stellar | $0.1872 | −0.53% | +1.15% | +3.57% | $6.06B | |||
DAI Dai | $0.9987 | −0.06% | −0.24% | −0.04% | $5.36B | |||
BCH Bitcoin Cash | $258.92 | −0.66% | +0.11% | +3.03% | $5.17B | |||
TON TON Coin | $1.78 | +7.63% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $7.19 | −0.87% | −3.58% | +36.69% | $4.53B | |||
LTC Litecoin | $54.64 | −0.68% | +0.21% | +10.04% | $4.17B | |||
HBAR Hedera Hashgraph | $0.0814 | −0.10% | +0.74% | +7.97% | $3.45B | |||
AVAX Avalanche | $7.88 | −0.29% | +2.85% | +6.51% | $3.33B | |||
SHIB Shiba Inu | $0.000005 | −0.53% | +0.06% | +7.04% | $3.24B | |||
NEAR NEAR Protocol | $2.37 | −2.20% | +7.77% | +26.31% | $2.97B | |||
SUI Sui | $0.8033 | −1.22% | −0.06% | +7.75% | $2.87B | |||
TAO Bittensor | $263.25 | −1.10% | +10.54% | +10.12% | $2.61B | |||
OKB OKB | $113.69 | −0.64% | −1.63% | −0.02% | $2.39B | |||
AAVE Aave | $134.72 | −0.81% | −3.26% | +6.63% | $2.05B | |||
MNT Mantle | $0.6115 | +0.82% | +3.76% | +15.26% | $1.99B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | +0.01% | −0.01% | $1.90B | |||
BFUSD BFUSD | $0.9995 | −0.01% | −0.06% | −0.04% | $1.66B | |||
XAUT Tether Gold | $4,394.71 | −0.59% | −0.69% | −1.42% | $1.65B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.00 | +0.67% | +8.81% | +16.56% | $1.53B | |||
PEPE Pepe | $0.000004 | −0.86% | −0.25% | −0.54% | $1.52B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ZEC +11.0%TAO +10.5%DOT +8.8%NEAR +7.8%High impact 12