InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,716.65 | −0.34% | −0.22% | +2.13% | $1.59T | |||
ETH Ethereum | $2,498.64 | −0.49% | +0.47% | +1.79% | $305.77B | |||
USDT Tether | $1.00 | −0.06% | +0.16% | +0.09% | $183.44B | |||
BNB Binance Coin | $750.27 | −0.29% | −2.69% | +8.41% | $104.43B | |||
XRP XRP | $1.42 | −0.49% | −0.18% | +2.04% | $84.65B | |||
USDC USD Coin | $1.00 | 0.00% | 0.00% | 0.00% | $73.98B | |||
SOL Solana | $105.32 | −0.66% | +1.58% | +0.65% | $57.20B | |||
TRX TRON | $0.3357 | −0.12% | +0.41% | −1.45% | $31.78B | |||
HYPE Hyperliquid | $87.12 | −1.12% | +1.87% | +4.47% | $29.09B | |||
STETH Staked Ether | $2,501.35 | −0.25% | +0.68% | +1.96% | $21.39B | |||
ZEC Zcash | $1,216.71 | +0.31% | +20.19% | +45.48% | $19.74B | |||
DOGE Dogecoin | $0.0901 | −0.15% | −0.85% | +6.42% | $15.15B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.02% | −0.01% | $14.08B | |||
WBTC Wrapped Bitcoin | $79,429.72 | +0.13% | 0.00% | +1.91% | $10.12B | |||
XMR Monero | $539.48 | +0.68% | −2.24% | +11.45% | $9.95B | |||
WSTETH Wrapped stETH | $3,105.84 | +0.29% | +0.47% | +1.76% | $9.74B | |||
WBETH Wrapped Beacon ETH | $2,760.42 | −0.45% | +0.48% | +1.82% | $9.01B | |||
LINK ChainLink | $12.84 | −2.51% | +6.32% | +12.97% | $8.71B | |||
WETH WETH | $2,492.71 | −0.05% | +1.08% | +1.43% | $8.41B | |||
ADA Cardano | $0.22 | −0.72% | −0.17% | +9.59% | $7.88B | |||
XLM Stellar | $0.1854 | −0.13% | +0.06% | +3.60% | $6.00B | |||
DAI Dai | $0.9993 | −0.22% | −0.24% | +0.04% | $5.36B | |||
BCH Bitcoin Cash | $257.57 | −0.41% | −0.37% | +4.94% | $5.15B | |||
UNI Uniswap | $7.15 | +0.32% | +0.08% | +48.15% | $4.50B | |||
TON TON Coin | $1.65 | −7.68% | +1.46% | −7.52% | $4.19B | |||
LTC Litecoin | $54.69 | +0.30% | +0.01% | +11.35% | $4.17B | |||
HBAR Hedera Hashgraph | $0.081 | −0.48% | +0.33% | +8.06% | $3.43B | |||
AVAX Avalanche | $7.75 | −0.55% | +1.85% | +5.60% | $3.27B | |||
SHIB Shiba Inu | $0.000005 | +0.15% | −0.42% | +7.44% | $3.23B | |||
NEAR NEAR Protocol | $2.45 | +0.71% | +11.61% | +30.45% | $3.06B | |||
SUI Sui | $0.8044 | −0.83% | +0.28% | +8.99% | $2.87B | |||
TAO Bittensor | $264.02 | −1.58% | +11.71% | +11.43% | $2.62B | |||
OKB OKB | $113.06 | −0.37% | −0.18% | −1.24% | $2.37B | |||
AAVE Aave | $134.09 | −0.21% | −0.46% | +8.05% | $2.04B | |||
MNT Mantle | $0.6048 | +0.53% | +2.70% | +14.77% | $1.97B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | +0.01% | 0.00% | 0.00% | $1.90B | |||
BFUSD BFUSD | $0.9995 | 0.00% | −0.06% | −0.02% | $1.66B | |||
XAUT Tether Gold | $4,416.63 | +0.03% | −0.23% | −0.91% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | −0.52% | −0.80% | −0.31% | $1.52B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ZEC +20.2%TAO +11.7%NEAR +11.6%ARB +8.6%High impact 7