InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,909.62 | −0.10% | +0.43% | +2.53% | $1.60T | |||
ETH Ethereum | $2,503.36 | −0.15% | +2.06% | +2.39% | $306.35B | |||
USDT Tether | $0.9999 | +0.01% | −0.08% | +0.10% | $183.22B | |||
BNB Binance Coin | $764.31 | +0.26% | +5.93% | +10.57% | $106.38B | |||
XRP XRP | $1.42 | 0.00% | +1.36% | +1.71% | $84.81B | |||
USDC USD Coin | $0.9999 | 0.00% | +0.02% | −0.01% | $73.97B | |||
SOL Solana | $104.38 | +0.25% | +2.46% | −0.68% | $56.69B | |||
TRX TRON | $0.3332 | −0.24% | +0.41% | −1.53% | $31.54B | |||
HYPE Hyperliquid | $85.70 | +0.25% | +2.10% | +3.42% | $28.62B | |||
STETH Staked Ether | $2,499.81 | −0.15% | +2.04% | +2.27% | $21.38B | |||
ZEC Zcash | $1,058.55 | +0.13% | +4.03% | +26.34% | $17.18B | |||
DOGE Dogecoin | $0.0908 | 0.00% | +7.32% | +6.43% | $15.27B | |||
USDE Ethena USDe | $0.9999 | 0.00% | +0.03% | −0.01% | $14.07B | |||
XMR Monero | $556.35 | +0.30% | +4.98% | +19.76% | $10.26B | |||
WBTC Wrapped Bitcoin | $77,613.31 | −0.09% | +0.37% | −0.36% | $9.89B | |||
WBETH Wrapped Beacon ETH | $2,766.37 | −0.08% | +2.07% | +2.45% | $9.03B | |||
WETH WETH | $2,492.69 | +0.99% | +1.78% | +2.05% | $8.41B | |||
LINK ChainLink | $12.22 | −1.27% | +4.57% | +6.88% | $8.29B | |||
ADA Cardano | $0.2211 | −0.22% | +4.96% | +9.43% | $7.91B | |||
SUSDE Ethena Staked USDe | $1.24 | 0.00% | +0.14% | −0.07% | $6.31B | |||
XLM Stellar | $0.186 | +0.07% | +3.47% | +3.77% | $6.03B | |||
DAI Dai | $1.00 | −0.01% | +0.16% | +0.24% | $5.37B | |||
BCH Bitcoin Cash | $262.11 | +0.68% | +6.04% | +6.43% | $5.24B | |||
TON TON Coin | $1.78 | +8.37% | +26.86% | +31.08% | $4.54B | |||
UNI Uniswap | $7.16 | −3.14% | +15.24% | +59.14% | $4.51B | |||
LTC Litecoin | $54.65 | −0.24% | +4.61% | +11.18% | $4.17B | |||
HBAR Hedera Hashgraph | $0.0811 | −0.52% | +3.02% | +7.44% | $3.44B | |||
SHIB Shiba Inu | $0.000005 | +0.01% | +4.79% | +6.55% | $3.24B | |||
AVAX Avalanche | $7.67 | −0.16% | +3.72% | +4.41% | $3.24B | |||
SUI Sui | $0.7968 | −1.08% | +4.31% | +6.88% | $2.84B | |||
NEAR NEAR Protocol | $2.21 | −0.68% | −0.84% | +20.03% | $2.76B | |||
OKB OKB | $115.54 | 0.00% | +5.93% | +2.33% | $2.43B | |||
TAO Bittensor | $236.47 | −0.52% | +3.57% | −0.73% | $2.35B | |||
AAVE Aave | $135.51 | −1.84% | +3.79% | +9.16% | $2.06B | |||
MNT Mantle | $0.5867 | −0.30% | +2.73% | +13.24% | $1.91B | |||
XAUT Tether Gold | $4,423.03 | −0.04% | −0.10% | −0.76% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | +0.10% | +5.86% | +0.12% | $1.54B | |||
ICP Internet Computer (IOU) | $2.68 | −0.98% | +5.30% | +5.85% | $1.44B | |||
BGB Bitget Token | $2.03 | −0.50% | +2.67% | +5.87% | $1.42B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB +44.2%TON +26.9%UNI +15.2%ENA +10.0%High impact 7