InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,944.82 | +0.08% | +0.45% | +2.89% | $1.60T | |||
ETH Ethereum | $2,503.00 | +0.57% | +2.04% | +2.76% | $306.30B | |||
USDT Tether | $0.9998 | 0.00% | −0.10% | +0.11% | $183.22B | |||
BNB Binance Coin | $764.81 | −0.40% | +5.93% | +11.09% | $106.45B | |||
XRP XRP | $1.42 | +0.18% | +1.49% | +2.32% | $84.76B | |||
USDC USD Coin | $0.9999 | 0.00% | +0.02% | −0.01% | $73.97B | |||
SOL Solana | $103.90 | +0.56% | +1.91% | +0.03% | $56.43B | |||
TRX TRON | $0.3341 | −0.05% | +0.69% | −1.31% | $31.63B | |||
HYPE Hyperliquid | $85.18 | −0.30% | +1.32% | +4.19% | $28.44B | |||
STETH Staked Ether | $2,501.45 | +0.56% | +2.06% | +2.65% | $21.39B | |||
ZEC Zcash | $1,056.99 | +3.02% | +4.81% | +30.44% | $17.15B | |||
DOGE Dogecoin | $0.0907 | +0.59% | +7.17% | +6.86% | $15.26B | |||
USDE Ethena USDe | $0.9999 | +0.02% | +0.02% | −0.01% | $14.07B | |||
XMR Monero | $554.57 | +0.26% | +4.88% | +19.52% | $10.23B | |||
WBTC Wrapped Bitcoin | $77,641.63 | +0.07% | +0.38% | +2.33% | $9.89B | |||
WBETH Wrapped Beacon ETH | $2,765.76 | +0.64% | +2.03% | +2.81% | $9.03B | |||
LINK ChainLink | $12.30 | +1.35% | +5.68% | +8.62% | $8.34B | |||
WETH WETH | $2,468.17 | 0.00% | +0.65% | +1.21% | $8.33B | |||
ADA Cardano | $0.2219 | +1.20% | +5.41% | +10.79% | $7.95B | |||
SUSDE Ethena Staked USDe | $1.24 | 0.00% | −0.17% | −0.07% | $6.31B | |||
XLM Stellar | $0.1854 | +0.32% | +3.46% | +4.40% | $6.01B | |||
DAI Dai | $1.00 | −0.04% | +0.17% | +0.23% | $5.37B | |||
BCH Bitcoin Cash | $258.82 | +0.53% | +5.29% | +5.53% | $5.17B | |||
UNI Uniswap | $7.40 | +3.24% | +19.90% | +68.17% | $4.67B | |||
TON TON Coin | $1.65 | −7.71% | +16.87% | +21.36% | $4.19B | |||
LTC Litecoin | $54.79 | +0.66% | +6.47% | +12.07% | $4.18B | |||
HBAR Hedera Hashgraph | $0.0811 | +0.67% | +2.79% | +8.07% | $3.44B | |||
AVAX Avalanche | $7.68 | +0.79% | +3.97% | +5.41% | $3.24B | |||
SHIB Shiba Inu | $0.000005 | +0.17% | +5.04% | +7.42% | $3.24B | |||
SUI Sui | $0.8038 | +0.82% | +5.12% | +8.91% | $2.87B | |||
NEAR NEAR Protocol | $2.21 | +0.89% | −0.98% | +21.96% | $2.76B | |||
OKB OKB | $115.59 | +0.67% | +5.69% | +4.02% | $2.43B | |||
TAO Bittensor | $237.57 | +0.15% | +4.55% | +0.56% | $2.36B | |||
AAVE Aave | $139.52 | +0.71% | +7.01% | +13.84% | $2.12B | |||
MNT Mantle | $0.5879 | −0.12% | +2.59% | +14.64% | $1.91B | |||
XAUT Tether Gold | $4,424.92 | −0.03% | −0.11% | −0.69% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | +0.51% | +4.20% | +0.37% | $1.53B | |||
ICP Internet Computer (IOU) | $2.71 | +0.21% | +8.72% | +9.58% | $1.46B | |||
BGB Bitget Token | $2.05 | +0.87% | +3.37% | +7.08% | $1.42B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB +48.1%UNI +19.9%TON +16.9%ENA +14.2%High impact 7