InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,835.94 | +0.24% | −0.18% | +2.18% | $1.59T | |||
ETH Ethereum | $2,493.58 | +0.29% | +0.63% | +1.53% | $305.15B | |||
USDT Tether | $1.00 | −0.07% | −0.05% | +0.05% | $183.27B | |||
BNB Binance Coin | $748.11 | +0.05% | −3.58% | +7.83% | $104.13B | |||
XRP XRP | $1.41 | +0.06% | −0.69% | +1.24% | $84.40B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | +0.01% | $73.98B | |||
SOL Solana | $106.36 | +0.22% | +2.38% | +1.33% | $57.77B | |||
TRX TRON | $0.3353 | 0.00% | +0.32% | −1.65% | $31.74B | |||
HYPE Hyperliquid | $87.80 | +0.05% | +2.55% | +5.68% | $29.32B | |||
STETH Staked Ether | $2,491.31 | +0.26% | +0.60% | +1.57% | $21.30B | |||
ZEC Zcash | $1,207.94 | +2.56% | +17.85% | +45.29% | $19.60B | |||
DOGE Dogecoin | $0.0892 | +0.06% | −4.09% | +5.05% | $15.01B | |||
USDE Ethena USDe | $0.9999 | 0.00% | +0.03% | −0.01% | $14.07B | |||
WBTC Wrapped Bitcoin | $79,426.29 | +0.10% | −0.14% | +4.35% | $10.12B | |||
XMR Monero | $531.60 | +0.57% | −1.88% | +12.42% | $9.81B | |||
WBETH Wrapped Beacon ETH | $2,755.00 | +0.29% | +0.67% | +1.55% | $8.99B | |||
WETH WETH | $2,483.61 | +0.13% | +1.26% | +1.07% | $8.38B | |||
LINK ChainLink | $12.32 | +0.23% | +2.16% | +8.13% | $8.35B | |||
ADA Cardano | $0.2189 | +0.33% | −1.15% | +9.16% | $7.84B | |||
XLM Stellar | $0.1842 | +0.07% | −0.37% | +2.27% | $5.97B | |||
DAI Dai | $0.9989 | +0.09% | −0.24% | −0.01% | $5.36B | |||
BCH Bitcoin Cash | $256.79 | +0.23% | −0.57% | +4.82% | $5.13B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $7.19 | −0.14% | +4.02% | +47.60% | $4.53B | |||
LTC Litecoin | $54.22 | −0.55% | −0.95% | +10.84% | $4.14B | |||
HBAR Hedera Hashgraph | $0.0806 | +0.26% | −0.62% | +7.64% | $3.42B | |||
AVAX Avalanche | $7.62 | −0.15% | +0.19% | +4.27% | $3.22B | |||
SHIB Shiba Inu | $0.000005 | +0.14% | −1.82% | +5.97% | $3.20B | |||
NEAR NEAR Protocol | $2.38 | −0.86% | +5.90% | +26.43% | $2.97B | |||
SUI Sui | $0.7967 | −0.17% | −1.14% | +7.42% | $2.84B | |||
TAO Bittensor | $259.36 | +2.93% | +10.47% | +9.74% | $2.57B | |||
OKB OKB | $113.62 | +0.54% | −0.36% | −1.02% | $2.39B | |||
AAVE Aave | $133.41 | +0.21% | −0.20% | +6.65% | $2.03B | |||
MNT Mantle | $0.6029 | +0.88% | +3.59% | +15.36% | $1.96B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | 0.00% | +0.01% | 0.00% | $1.90B | |||
XAUT Tether Gold | $4,419.25 | +0.02% | −0.17% | −0.81% | $1.66B | |||
BFUSD BFUSD | $0.9995 | +0.01% | −0.06% | −0.06% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | +0.02% | −1.61% | −1.29% | $1.51B | |||
DOT Polkadot | $0.9589 | −0.74% | +5.43% | +13.97% | $1.46B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB +30.2%ZEC +17.9%TAO +10.5%NEAR +5.9%High impact 9