InterpretWhat it means in this language — not a line-by-line translation
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $79,713.43 | −0.05% | −0.43% | +2.01% | $1.59T | |||
ETH Ethereum | $2,490.33 | +0.21% | +0.47% | +1.42% | $304.75B | |||
USDT Tether | $1.00 | 0.00% | −0.05% | +0.10% | $183.27B | |||
BNB Binance Coin | $747.44 | −0.05% | −3.93% | +7.67% | $104.03B | |||
XRP XRP | $1.41 | −0.30% | −0.84% | +1.11% | $84.25B | |||
USDC USD Coin | $1.00 | 0.00% | +0.02% | 0.00% | $73.98B | |||
SOL Solana | $106.04 | −0.15% | +1.98% | +1.01% | $57.60B | |||
TRX TRON | $0.3352 | −0.07% | +0.33% | −1.64% | $31.73B | |||
HYPE Hyperliquid | $87.73 | −0.55% | +2.52% | +5.81% | $29.30B | |||
STETH Staked Ether | $2,487.75 | +0.22% | +0.38% | +1.45% | $21.27B | |||
ZEC Zcash | $1,186.86 | +1.53% | +15.93% | +43.29% | $19.26B | |||
DOGE Dogecoin | $0.0891 | −0.07% | −0.16% | +4.83% | $14.98B | |||
USDE Ethena USDe | $0.9999 | 0.00% | +0.02% | −0.01% | $14.07B | |||
WBTC Wrapped Bitcoin | $79,368.81 | −0.03% | −0.24% | +4.21% | $10.11B | |||
XMR Monero | $527.54 | +0.14% | −2.97% | +12.05% | $9.73B | |||
WBETH Wrapped Beacon ETH | $2,750.38 | +0.21% | +0.45% | +1.35% | $8.98B | |||
WETH WETH | $2,484.76 | +0.07% | +1.30% | +1.11% | $8.39B | |||
LINK ChainLink | $12.28 | −0.56% | +1.87% | +7.91% | $8.33B | |||
ADA Cardano | $0.218 | −0.42% | −0.15% | +8.60% | $7.80B | |||
XLM Stellar | $0.1838 | −0.55% | −0.37% | +2.12% | $5.95B | |||
DAI Dai | $0.9986 | +0.02% | −0.26% | −0.03% | $5.36B | |||
BCH Bitcoin Cash | $255.82 | −0.39% | −0.26% | +4.37% | $5.11B | |||
TON TON Coin | $1.78 | 0.00% | 0.00% | 0.00% | $4.54B | |||
UNI Uniswap | $7.17 | −2.87% | +5.75% | +46.27% | $4.52B | |||
LTC Litecoin | $54.44 | −0.37% | −0.59% | +11.30% | $4.16B | |||
HBAR Hedera Hashgraph | $0.0804 | −0.55% | −0.28% | +7.33% | $3.41B | |||
AVAX Avalanche | $7.62 | −0.30% | +0.58% | +4.41% | $3.22B | |||
SHIB Shiba Inu | $0.000005 | −0.21% | −1.06% | +5.76% | $3.19B | |||
NEAR NEAR Protocol | $2.38 | −2.23% | +7.09% | +26.78% | $2.98B | |||
SUI Sui | $0.7947 | −0.67% | −0.61% | +7.41% | $2.84B | |||
TAO Bittensor | $252.73 | +1.46% | +7.47% | +6.97% | $2.51B | |||
OKB OKB | $113.34 | +0.50% | −0.51% | −1.58% | $2.38B | |||
AAVE Aave | $133.11 | −0.63% | +0.35% | +6.01% | $2.02B | |||
MNT Mantle | $0.5992 | +0.08% | +3.12% | +15.11% | $1.95B | |||
AETHUSDT Aave Ethereum USDT | $1.00 | −0.01% | −0.01% | −0.01% | $1.90B | |||
BFUSD BFUSD | $0.9995 | −0.01% | −0.04% | −0.06% | $1.66B | |||
XAUT Tether Gold | $4,414.99 | −0.12% | −0.26% | −0.94% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
PEPE Pepe | $0.000004 | −0.37% | −0.12% | −1.49% | $1.51B | |||
DOT Polkadot | $0.9597 | −0.76% | +5.45% | +13.80% | $1.46B |
Flash
DashTape flash timeline
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
- InterpretWhat it means in this language — not a line-by-line translation
Industry headlines
Policy, security, and price-moving news
ARB +35.9%ZEC +15.9%TAO +7.5%NEAR +7.1%High impact 7