7/2310/20
Jul 23
Fear & greed55Greed
Market cap
$2.69T
−1.51%
24h volume
$93.06B
−9.40%
BTC dominance
60.5%
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC BTC Bitcoin | $81,459.46 | +0.11% | −1.37% | −0.39% | $1.63T | |||
ETH ETH Ethereum | $2,393.38 | +0.43% | −1.24% | −1.73% | $292.89B | |||
USD USDT Tether | $0.9983 | −0.03% | −0.07% | −0.11% | $182.93B | |||
BNB BNB Binance Coin | $730.11 | +0.23% | +0.14% | −0.07% | $101.62B | |||
XRP XRP XRP | $1.30 | +0.15% | −1.07% | −2.72% | $77.61B | |||
USD USDC USD Coin | $1.00 | −0.02% | +0.01% | 0.00% | $74.05B | |||
SOL SOL Solana | $104.41 | +0.31% | −0.86% | +0.51% | $56.71B | |||
TRX TRX TRON | $0.3315 | −0.14% | −0.16% | +0.70% | $31.38B | |||
HYP HYPE Hyperliquid | $78.47 | +0.67% | −1.44% | −3.05% | $26.20B | |||
STE STETH Staked Ether | $2,392.85 | +0.16% | −1.24% | −1.43% | $20.46B | |||
ZEC ZEC Zcash | $1,143.41 | +0.34% | −0.04% | −1.09% | $18.55B | |||
USD USDE Ethena USDe | $1.00 | 0.00% | −0.01% | +0.02% | $14.08B | |||
DOG DOGE Dogecoin | $0.0792 | +0.15% | −0.85% | −3.11% | $13.31B | |||
XMR XMR Monero | $607.08 | +0.11% | +2.07% | +14.93% | $11.20B | |||
WBT WBTC Wrapped Bitcoin | $81,089.35 | +0.13% | −1.00% | −0.66% | $10.33B | |||
WST WSTETH Wrapped stETH | $2,984.14 | +0.75% | −0.81% | −1.13% | $9.36B | |||
WBE WBETH Wrapped Beacon ETH | $2,653.39 | +0.45% | −1.18% | −1.68% | $8.66B | |||
LIN LINK ChainLink | $11.96 | −0.01% | −1.04% | −4.38% | $8.11B | |||
WET WETH WETH | $2,399.62 | +0.84% | −1.20% | −1.48% | $8.10B | |||
ADA ADA Cardano | $0.2165 | +0.12% | −1.52% | −5.77% | $7.75B | |||
NEA NEAR NEAR Protocol | $4.67 | −0.19% | −6.67% | −8.64% | $5.84B | |||
XLM XLM Stellar | $0.1761 | 0.00% | −0.65% | −6.86% | $5.70B | |||
BCH BCH Bitcoin Cash | $273.16 | −0.16% | −2.36% | +4.41% | $5.46B | |||
DAI DAI Dai | $0.999 | −0.03% | −0.12% | −0.09% | $5.36B | |||
TON TON TON Coin | $1.78 | 0.00% | 0.00% | +31.16% | $4.54B | |||
UNI UNI Uniswap | $7.14 | +0.08% | −3.30% | +3.08% | $4.50B | |||
LTC LTC Litecoin | $58.78 | +0.50% | −2.46% | −2.73% | $4.49B | |||
AVA AVAX Avalanche | $9.47 | +0.46% | −2.79% | −5.49% | $4.00B | |||
SUI SUI Sui | $0.9935 | +0.28% | −1.08% | −2.67% | $3.55B | |||
HBA HBAR Hedera Hashgraph | $0.0822 | −0.11% | −1.92% | −4.49% | $3.48B | |||
SHI SHIB Shiba Inu | $0.000005 | +0.30% | −1.06% | −2.75% | $2.93B | |||
TAO TAO Bittensor | $263.49 | +0.23% | −3.30% | −1.67% | $2.62B | |||
OKB OKB OKB | $113.57 | +0.01% | −0.71% | −5.45% | $2.38B | |||
QNT QNT Quant | $192.72 | −0.27% | −3.06% | −14.12% | $2.33B | |||
AAV AAVE Aave | $149.01 | +0.43% | −1.23% | −3.99% | $2.26B | |||
PEP PEPE Pepe | $0.000004 | −0.03% | +1.77% | +9.29% | $1.77B | |||
DOT DOT Polkadot | $1.14 | +0.43% | +0.48% | +0.14% | $1.74B | |||
MNT MNT Mantle | $0.5288 | +0.43% | −1.37% | −0.05% | $1.72B | |||
BFU BFUSD BFUSD | $0.9989 | +0.01% | 0.00% | +0.01% | $1.66B | |||
MKR MKR Maker | $1,813.70 | 0.00% | 0.00% | +4.68% | $1.62B |
Flash
DashTape flash timeline
Watching now
Trending · headlines
My feeds
Paste a site or RSS URL. We find the feed. This list stays on your desk — nobody else sees it.
Sign in to add private feeds.
Sign in