| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,256.99 | −0.06% | +0.47% | −1.93% | $1.54T | |||
ETH Ethereum | $2,514.40 | −0.04% | +2.68% | +3.11% | $307.70B | |||
USDT Tether | $1.00 | −0.01% | +0.12% | +0.07% | $183.44B | |||
BNB Binance Coin | $731.60 | +0.15% | +2.78% | +3.03% | $101.83B | |||
XRP XRP | $1.36 | +0.07% | +1.52% | −1.74% | $81.48B | |||
USDC USD Coin | $1.00 | 0.00% | −0.02% | +0.01% | $73.98B | |||
SOL Solana | $101.82 | −0.26% | +2.55% | +1.22% | $55.31B | |||
TRX TRON | $0.3393 | +0.10% | −0.35% | +3.12% | $32.12B | |||
HYPE Hyperliquid | $78.90 | +0.10% | +0.34% | −6.08% | $26.35B | |||
STETH Staked Ether | $2,513.34 | −0.05% | +2.65% | +3.06% | $21.49B | |||
ZEC Zcash | $1,137.96 | −0.01% | +6.25% | +17.72% | $18.46B | |||
DOGE Dogecoin | $0.0845 | +0.04% | +1.20% | +0.54% | $14.21B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.01% | +0.02% | $14.08B | |||
WSTETH Wrapped stETH | $3,127.06 | −0.04% | +2.69% | +3.14% | $9.81B | |||
WBTC Wrapped Bitcoin | $76,755.47 | −0.10% | −0.18% | −2.37% | $9.78B | |||
XMR Monero | $524.08 | +0.13% | +3.27% | +0.64% | $9.67B | |||
WBETH Wrapped Beacon ETH | $2,777.18 | −0.08% | +2.71% | +3.00% | $9.07B | |||
WETH WETH | $2,517.44 | +0.27% | +2.86% | +2.80% | $8.50B | |||
LINK ChainLink | $11.52 | −0.22% | +0.40% | +0.14% | $7.81B | |||
ADA Cardano | $0.2089 | +0.42% | +0.95% | −0.57% | $7.48B | |||
XLM Stellar | $0.1805 | 0.00% | +2.76% | +1.51% | $5.85B | |||
DAI Dai | $0.9999 | +0.05% | +0.03% | +0.10% | $5.36B | |||
BCH Bitcoin Cash | $230.38 | −0.01% | +1.61% | −7.29% | $4.60B | |||
TON TON Coin | $1.78 | 0.00% | +31.13% | +30.98% | $4.54B | |||
LTC Litecoin | $54.00 | +0.56% | +2.32% | +8.22% | $4.12B | |||
UNI Uniswap | $6.10 | +1.15% | +1.83% | −1.60% | $3.84B | |||
HBAR Hedera Hashgraph | $0.0747 | +0.14% | −0.58% | −2.53% | $3.16B | |||
AVAX Avalanche | $7.47 | +0.02% | +0.15% | +2.04% | $3.15B | |||
SHIB Shiba Inu | $0.000005 | +0.21% | +2.88% | +0.81% | $3.07B | |||
NEAR NEAR Protocol | $2.36 | +0.19% | −1.75% | +23.51% | $2.95B | |||
SUI Sui | $0.7273 | −0.25% | −0.93% | −2.05% | $2.60B | |||
OKB OKB | $114.99 | +1.24% | +5.38% | +7.75% | $2.41B | |||
TAO Bittensor | $235.02 | −0.05% | −0.04% | +6.26% | $2.33B | |||
AAVE Aave | $125.28 | +0.08% | +3.04% | −3.37% | $1.90B | |||
MNT Mantle | $0.5812 | +0.03% | +1.02% | +1.67% | $1.89B | |||
BFUSD BFUSD | $0.9997 | −0.01% | +0.01% | −0.01% | $1.66B | |||
XAUT Tether Gold | $4,350.66 | 0.00% | +0.58% | −1.54% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.05 | −0.40% | −5.40% | +24.33% | $1.60B | |||
ICP Internet Computer (IOU) | $2.77 | +0.74% | −0.17% | +13.61% | $1.49B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON +31.1%ZEC +6.3%DOT -5.4%OKB +5.4%High impact 19