| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $77,249.30 | −0.06% | +0.45% | −2.48% | $1.54T | |||
ETH Ethereum | $2,513.96 | −0.02% | +2.62% | +2.62% | $307.65B | |||
USDT Tether | $1.00 | +0.02% | +0.13% | +0.10% | $183.47B | |||
BNB Binance Coin | $729.57 | +0.08% | +2.44% | +2.27% | $101.55B | |||
XRP XRP | $1.36 | −0.01% | +1.44% | −2.44% | $81.41B | |||
USDC USD Coin | $1.00 | 0.00% | −0.02% | +0.01% | $73.98B | |||
SOL Solana | $101.74 | −0.30% | +2.42% | +0.84% | $55.26B | |||
TRX TRON | $0.3393 | +0.07% | −0.36% | +3.07% | $32.12B | |||
HYPE Hyperliquid | $78.90 | +0.18% | +0.45% | −5.98% | $26.35B | |||
STETH Staked Ether | $2,513.33 | 0.00% | +2.61% | +2.65% | $21.49B | |||
ZEC Zcash | $1,138.24 | −0.16% | +6.43% | +17.07% | $18.47B | |||
DOGE Dogecoin | $0.0845 | +0.05% | +1.12% | −0.08% | $14.20B | |||
USDE Ethena USDe | $1.00 | 0.00% | +0.01% | +0.01% | $14.08B | |||
WSTETH Wrapped stETH | $3,126.52 | −0.02% | +2.63% | +2.66% | $9.80B | |||
WBTC Wrapped Bitcoin | $76,755.42 | −0.10% | −0.18% | −2.73% | $9.78B | |||
XMR Monero | $523.40 | +0.35% | +3.21% | +0.18% | $9.66B | |||
WBETH Wrapped Beacon ETH | $2,778.93 | +0.03% | +2.65% | +2.81% | $9.07B | |||
WETH WETH | $2,517.22 | +0.25% | +2.83% | +2.87% | $8.50B | |||
LINK ChainLink | $11.52 | −0.08% | +0.32% | −0.52% | $7.81B | |||
ADA Cardano | $0.2085 | +0.68% | +0.81% | −1.91% | $7.46B | |||
XLM Stellar | $0.1804 | +0.04% | +2.64% | +0.57% | $5.84B | |||
DAI Dai | $0.9999 | +0.05% | +0.06% | +0.02% | $5.36B | |||
BCH Bitcoin Cash | $230.21 | −0.15% | +1.50% | −8.10% | $4.60B | |||
TON TON Coin | $1.78 | 0.00% | +31.13% | +30.72% | $4.54B | |||
LTC Litecoin | $53.93 | +0.75% | +2.13% | +7.73% | $4.12B | |||
UNI Uniswap | $6.08 | +1.15% | +1.22% | −2.72% | $3.83B | |||
HBAR Hedera Hashgraph | $0.0746 | +0.07% | −0.77% | −3.00% | $3.16B | |||
AVAX Avalanche | $7.45 | −0.25% | −0.19% | +1.39% | $3.15B | |||
SHIB Shiba Inu | $0.000005 | +0.18% | +2.71% | +0.06% | $3.07B | |||
NEAR NEAR Protocol | $2.36 | +0.52% | −1.88% | +22.31% | $2.95B | |||
SUI Sui | $0.7281 | −0.11% | −0.82% | −2.32% | $2.60B | |||
OKB OKB | $115.66 | +1.73% | +6.06% | +7.68% | $2.43B | |||
TAO Bittensor | $234.89 | −0.12% | +0.03% | +5.86% | $2.33B | |||
AAVE Aave | $125.18 | +0.15% | +2.82% | −3.68% | $1.90B | |||
MNT Mantle | $0.5816 | +0.05% | +1.07% | +1.47% | $1.89B | |||
BFUSD BFUSD | $0.9997 | −0.01% | +0.01% | −0.01% | $1.66B | |||
XAUT Tether Gold | $4,350.80 | +0.01% | +0.63% | −1.68% | $1.63B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
DOT Polkadot | $1.05 | −0.49% | −5.43% | +23.69% | $1.60B | |||
ICP Internet Computer (IOU) | $2.76 | +0.71% | −0.64% | +13.04% | $1.49B |
Flash
Source · BlockBeatsDashTape flash timeline
Industry headlines
Policy, security, and price-moving news
TON +31.1%ZEC +6.4%OKB +6.1%DOT -5.4%High impact 19